管理费,Heat, Water, Common Area Maintenance, Insurance, Parking, Electricity
$6,175 每月Experience luxury lakeside living with Villa 7 at Landscapes on Lake of Bays. This spacious and beautifully appointed 3-bedroom villa offers stunning views, upscale finishes, and all the comforts of a high-end Muskoka retreat. Week 10 being always the last week of August, is one of the most desirable times of year, you can enjoy most of the long weekend each year and also offers the potential to select the following week in September - widely considered the best time of the year to enjoy Muskoka. Owners enjoy access to resort-style amenities including the waterfront pool, docks on Lake of Bays, recreation centre, walking trails across 19 wooded acres, and proximity to Baysville, Huntsville, Bracebridge, Algonquin Park, and nearby ski hills. A carefree ownership opportunity in one of Muskoka's most sought-after destinations. 2026 weeks are June 7th, August 30th, Oct 18, and Dec 27, enjoy new years eve in Muskoka (id:43681)
| MLS® Number | X12753860 |
| 房源类型 | 民宅 |
| 社区名字 | Mclean |
| 附近的便利设施 | Beach, 公园 |
| 社区特征 | Pets Not Allowed |
| Easement | Unknown |
| 特征 | Level Lot, 树木繁茂的地区, Partially Cleared, 阳台, Dry |
| 总车位 | 3 |
| 泳池类型 | Outdoor Pool |
| 结构 | Clubhouse, 游乐场, Boathouse |
| View Type | Direct Water View |
| Water Front Name | Lake Of Bays |
| 湖景类型 | Waterfront On Lake |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 16 To 30 Years |
| 公寓设施 | 健身房, 宴会厅, Fireplace(s), Storage - Locker |
| 家电类 | Water Meter |
| 地下室功能 | Walk-up |
| 地下室类型 | Full |
| 空调 | 中央空调 |
| 外墙 | Hardboard, 石 |
| Fire Protection | Smoke Detectors |
| 壁炉 | 有 |
| Fireplace Total | 2 |
| 供暖方式 | Propane |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 2000 - 2249 Sqft |
| 类型 | Other |
| 没有车库 |
| 入口类型 | Public Road, Private Docking |
| 英亩数 | 无 |
| 土地便利设施 | Beach, 公园 |
| 规划描述 | C3 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 卧室 | 6.25 m | 3.99 m | 6.25 m x 3.99 m |
| 二楼 | 第二卧房 | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
| 二楼 | 第三卧房 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| 一楼 | 厨房 | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| 一楼 | 客厅 | 6.25 m | 4.33 m | 6.25 m x 4.33 m |
| 一楼 | 衣帽间 | 3.54 m | 3.17 m | 3.54 m x 3.17 m |
| 一楼 | Sunroom | 3.045 m | 4.57 m | 3.045 m x 4.57 m |
| Wireless | 可用 |
https://www.realtor.ca/real-estate/29318628/v-7-w-10-1020-birch-glen-road-lake-of-bays-mclean-mclean