管理费,Electricity, Cable TV, Parking
$2,249.62 每月TOP OF THE CITY ! ** Kingsmere On The Park - Penthouse 5** Your corner suite penthouse palace awaits - breathtaking panoramic southeast views of Lake Ontario, the Mississauga skyline & glittering Downtown Toronto horizon, all from the 17th floor! Approx. 2,000 sq ft open concept masterpiece - blue water, big sky & cityscape connect in every direction. Grand living & dining room with soaring ceilings, shutters & floor-to-ceiling windows framing those iconic views - scaled for spectacular entertaining, warm enough for everyday living. Kitchen with built-in appliances & new electric double oven (2023). Wood burning fireplaces in both the great room & primary suite - warmth and ambiance at the top of the city. 2 generous bdrms + 2 full baths + powder room. Primary suite is a true retreat complete with fireplace & ensuite. 2nd bdrm bath renovated with updated finishes & non-slip shower flooring. Powder room added for convenience. Brand new washer/dryer set (2026) in laundry/utility room. 2 parking spots in excellent locations + locker. Amenities include Indoor pool, exercise room & recreation/ party room , guest suites and hobby room . Steps to parks, transit & everyday essentials. Mins to Port Credit, the waterfront & major highways! ** Suite interior photos are virtually staged ** (id:43681)
| MLS® Number | W13498264 |
| 房源类型 | 民宅 |
| 社区名字 | Erindale |
| 附近的便利设施 | 公园, 医院, 学校, 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Elevator, In Suite Laundry |
| 总车位 | 2 |
| 泳池类型 | 地下游泳池 |
| 浴室 | 3 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Car Wash, 健身房, Fireplace(s), Storage - Locker |
| 家电类 | 烘干机, 洗衣机, 窗帘 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土 |
| 壁炉 | 有 |
| Fireplace Total | 2 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 电 |
| 供暖类型 | Heat Pump |
| 内部尺寸 | 1800 - 1999 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 医院, 学校, 公共交通 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 餐厅 | 7.15 m | 3.2 m | 7.15 m x 3.2 m |
| Flat | 客厅 | 8.38 m | 5.37 m | 8.38 m x 5.37 m |
| Flat | 厨房 | 3.54 m | 3.3 m | 3.54 m x 3.3 m |
| Flat | Eating Area | 3.29 m | 1.83 m | 3.29 m x 1.83 m |
| Flat | 主卧 | 6.53 m | 5.71 m | 6.53 m x 5.71 m |
| Flat | 第二卧房 | 4.78 m | 3.47 m | 4.78 m x 3.47 m |
| Flat | 洗衣房 | 3.11 m | 1.69 m | 3.11 m x 1.69 m |
https://www.realtor.ca/real-estate/29963442/ph5-880-dundas-street-w-mississauga-erindale-erindale