Location! Location! Location! Discover a Rare Opportunity on a Premium Side Ravine Lot 77.12 x 151.12 Ft!Experience elegant living on one of the most prestigious and tranquil streets in Bayview Hill, Richmond Hills most sought-after community. This sun-filled, south-facing residence sits on premium lot offers over 7,100 sqft of luxurious living space. 1st floor 9 Ft, 2nd Floor 8.5 Ft.Step into the gourmet chefs kitchen, featuring stainless steel appliances and thoughtfully designed for both everyday use and entertaining. The home boasts five spacious bedrooms, 3 private ensuite bathrooms, two bedrooms shared 1 bathroom.providing comfort and privacy for the entire family. The primary suite includes a custom-built walk-in closet, offering both style and function.The professionally finished walk-out basement includes a wet bar, an additional bedroom, and a dedicated home office,perfect for todays work-from-home lifestyle.Custom Deck with great size.Recently renovated and meticulously maintained, this move-in ready home features:3 car garage,Walk-out basement,Brand new paint throughout,Professional deep cleaning completed.Two sets of furnaces and A/C units for maximum comfort.Irrigation system for effortless lawn care, sprinkers.This is your chance to own a truly exceptional home in one of the area's most exclusive neighborhoods. Don't miss it! (id:43681)
2:00 pm
结束于:5:00 pm
2:00 pm
结束于:5:00 pm
2:00 pm
结束于:5:00 pm
MLS® Number | N12201170 |
房源类型 | 民宅 |
社区名字 | Bayview Hill |
总车位 | 9 |
浴室 | 6 |
地上卧房 | 5 |
地下卧室 | 1 |
总卧房 | 6 |
公寓设施 | Fireplace(s) |
家电类 | Garage Door Opener Remote(s), Blinds, 洗碗机, Alarm System, 炉子, Water Softener, Water Purifier, 冰箱 |
地下室进展 | 已装修 |
地下室功能 | Walk Out |
地下室类型 | N/a (finished) |
施工种类 | 独立屋 |
空调 | 中央空调 |
外墙 | 石, 灰泥 |
壁炉 | 有 |
Flooring Type | Hardwood, Ceramic |
地基类型 | 石 |
客人卫生间(不包含洗浴) | 2 |
供暖方式 | 天然气 |
供暖类型 | 压力热风 |
储存空间 | 2 |
内部尺寸 | 5000 - 100000 Sqft |
类型 | 独立屋 |
设备间 | 市政供水 |
Garage |
英亩数 | 无 |
污水道 | Sanitary Sewer |
土地深度 | 151 Ft ,1 In |
土地宽度 | 77 Ft ,3 In |
不规则大小 | 77.3 X 151.1 Ft ; As Per Survey |
规划描述 | 住宅 |
楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
---|---|---|---|---|
二楼 | Bedroom 4 | 5.32 m | 4.48 m | 5.32 m x 4.48 m |
二楼 | Bedroom 5 | 4.49 m | 4.48 m | 4.49 m x 4.48 m |
二楼 | 主卧 | 6.7 m | 4.57 m | 6.7 m x 4.57 m |
二楼 | 第二卧房 | 6.71 m | 4.27 m | 6.71 m x 4.27 m |
二楼 | 第三卧房 | 6.71 m | 4.27 m | 6.71 m x 4.27 m |
一楼 | 客厅 | 6.71 m | 4.26 m | 6.71 m x 4.26 m |
一楼 | 餐厅 | 5.98 m | 4.58 m | 5.98 m x 4.58 m |
一楼 | 家庭房 | 6.71 m | 3.97 m | 6.71 m x 3.97 m |
一楼 | Library | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
一楼 | 厨房 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
一楼 | Eating Area | 6.7 m | 3.66 m | 6.7 m x 3.66 m |
https://www.realtor.ca/real-estate/28427180/92-boake-trail-richmond-hill-bayview-hill-bayview-hill