管理费,Heat, Water, Insurance, Common Area Maintenance
$406.04 每月Step into this generously sized bachelor suite designed for comfortable everyday living. This well-laid-out unit offers a functional open-concept layout with space to easily define living, sleeping, and dining areas. Bright and airy with large windows, the unit is filled with natural light. The modern kitchen features sleek cabinetry, quality appliances, and ample counter space. Includes a well-appointed bathroom, in-suite laundry, and excellent storage throughout. Enjoy a low-maintenance lifestyle in a vibrant, community-focused neighbourhood. Steps to parks, cafes, groceries, and transit-everything you need right at your doorstep. (id:43681)
| MLS® Number | C13051078 |
| 房源类型 | 民宅 |
| 社区名字 | Regent Park |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Elevator, 阳台, 无地毯 |
| 浴室 | 1 |
| Age | 16 To 30 Years |
| 公寓设施 | Security/concierge, 健身房, 宴会厅, Visitor Parking, Storage - Locker |
| 家电类 | 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土 |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 0 - 499 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 7.09 m | 3.28 m | 7.09 m x 3.28 m |
| 一楼 | 餐厅 | 7.09 m | 3.28 m | 7.09 m x 3.28 m |
| 一楼 | 厨房 | 7.09 m | 3.28 m | 7.09 m x 3.28 m |
| 一楼 | Media | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/29664801/917-25-cole-street-toronto-regent-park-regent-park