管理费,Heat, Common Area Maintenance, Insurance, Parking
$783 每月Welcome to this large & efficient SW Corner 2 bedroom plus den, 2 bathrooms Suite With Clean Interior Design Lines, Smooth Vibes & tons of natural light. Floor To Ceiling Windows W/ unobstructed Views,High Ceilings Gallery Walls. Unobstructed Views of Fort York and the City. The Most Sought After Corner in the Buiding. Enjoy And Explore The Abundance Of Amenities At Your Fingertips Including, Concierge, Gym, Outdoor Pool, Bbq, Party Room And Meeting Rooms. Direct Access To Farm Boy Fresh Food Market,Easy Access To Public Transit, Highways,Entertainment & Fashion District, Restaurants & Much More In Trendy King West! one parking and one locker incuded (id:43681)
| MLS® Number | C12883124 |
| 房源类型 | 民宅 |
| 社区名字 | Waterfront Communities C1 |
| 附近的便利设施 | 公园, 公共交通, 学校 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 特征 | 阳台 |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 地下卧室 | 1 |
| 总卧房 | 3 |
| 公寓设施 | Security/concierge, 健身房, Visitor Parking, Storage - Locker |
| 家电类 | 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖, 混凝土 |
| Fire Protection | Security Guard, Smoke Detectors |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通, 学校 |