管理费,Insurance, Common Area Maintenance, Parking
$449.69 每月Beautifully renovated from top to bottom, this sophisticated 2-bedroom + solarium suite features modern finishes, quality upgrades throughout, and unobstructed views overlooking Milliken Park. Offering a bright, spacious layout with floor-to-ceiling windows that flood the home with natural light, this move-in ready residence also boasts excellent closet and storage space throughout. Enjoy exceptional value with low maintenance fees and access to premium building amenities, including an indoor pool, tennis court, sauna, fitness centre, and meeting/party rooms. Ideally located close to shopping, transit, parks, schools, and all essential amenities. (id:43681)
| MLS® Number | E14197242 |
| 房源类型 | 民宅 |
| 社区名字 | Milliken |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 地下卧室 | 1 |
| 总卧房 | 3 |
| 家电类 | 洗碗机, 烘干机, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土 |
| Flooring Type | Porcelain Tile, Vinyl |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 电 |
| 供暖类型 | Baseboard Heaters |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 厨房 | 2.96 m | 2.32 m | 2.96 m x 2.32 m |
| Flat | 客厅 | 7.04 m | 6.4 m | 7.04 m x 6.4 m |
| Flat | 餐厅 | 3.47 m | 2.13 m | 3.47 m x 2.13 m |
| Flat | 主卧 | 6.74 m | 3.2 m | 6.74 m x 3.2 m |
| Flat | 第二卧房 | 2.78 m | 4 m | 2.78 m x 4 m |
| Flat | Solarium | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/30531059/707-160-alton-towers-circle-toronto-milliken-milliken