管理费,Heat, Water, Common Area Maintenance, Insurance, Parking, Electricity, Cable TV
$1,399.50 每月Welcome to Millgate Manor, ideally located in the highly sought-after, family-friendly Markland Wood community. This spacious three-bedroom, two full-bathroom suite has been completely renovated from top to bottom with luxury features. The thoughtfully designed layout features a generous open-concept living and dining area-perfect for entertaining or relaxing with family. Large windows invite in abundant natural light, while two expansive balconies provide wonderful outdoor living space. Enjoy direct walk-outs from both the living room and the primary bedroom, creating a seamless indoor-outdoor connection. Additional highlights include a sizeable in-suite locker for convenient storage and one underground parking space. Millgate Manor residents enjoy an impressive array of amenities, including indoor and outdoor swimming pools, tennis courts, squash court, sauna, fully equipped fitness centre, party/meeting room, car wash area, putting green in rec centre, and beautifully maintained grounds. An excellent opportunity to own in one of Etobicoke's most established and desirable communities. (id:43681)
| MLS® Number | W13440616 |
| 房源类型 | 民宅 |
| 社区名字 | Markland Wood |
| 附近的便利设施 | 近高尔夫球场, 公园, 学校, 礼拜场所 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台 |
| 总车位 | 1 |
| 泳池类型 | 地下游泳池, Outdoor Pool |
| 结构 | Tennis Court |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | 健身房, Visitor Parking, 宴会厅, Security/concierge |
| 家电类 | 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1200 - 1399 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 近高尔夫球场, 公园, 学校, 宗教场所 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 客厅 | 8.62 m | 3.49 m | 8.62 m x 3.49 m |
| Flat | 餐厅 | 8.62 m | 3.49 m | 8.62 m x 3.49 m |
| Flat | 厨房 | 2.29 m | 2.06 m | 2.29 m x 2.06 m |
| Flat | Eating Area | 2.12 m | 1.83 m | 2.12 m x 1.83 m |
| Flat | 主卧 | 4.6 m | 3.36 m | 4.6 m x 3.36 m |
| Flat | 第二卧房 | 4.16 m | 2.87 m | 4.16 m x 2.87 m |
| Flat | 第三卧房 | 3.85 m | 3 m | 3.85 m x 3 m |
https://www.realtor.ca/real-estate/29899394/705-299-mill-road-toronto-markland-wood-markland-wood