管理费,Insurance, Landscaping, Water, Residential Manager
$480 每月Welcome to this beautifully maintained 3-bedroom, 2-bathroom home in a quiet, family-oriented Niagara Falls neighbourhood near all the conveniences. Move-in ready and thoughtfully updated, this home offers a perfect blend of charm and modern convenience. The bright, inviting kitchen features updated stainless steel appliances, ample cabinetry, and a clean, functional layout that makes everyday living and entertaining effortless. Recent upgrades provide peace of mind, including appliances within the last 3 years, furnace and A/C approximately 3 years old, hydro panel updated 2 years ago, and newer flooring throughout. Step outside to your private backyard retreat complete with a gazebo and new top, ideal for relaxing or hosting during warmer months. Located close to schools, parks, shopping, and transit, this home is perfectly suited for families or buyers seeking a turnkey lifestyle in a well-connected community. Monthly condo fees are $480 which includes insurance, common elements, one parking space, lawn maintenance, snow removal, and water. (The fee includes a temporary increase of $120 for two years to cover upcoming window and door replacements.) Don’t miss your chance to own this inviting home. (id:43681)
| MLS® Number | 40830719 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 礼拜场所, 游乐场, 公共交通 |
| 社区特征 | 安静的区域 |
| 设备类型 | 热水器 |
| 特征 | Southern Exposure, Private Yard |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 结构 | 棚 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | 烘干机, 冰箱, 炉子, 洗衣机, 嵌入式微波炉 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工种类 | 附加的 |
| 空调 | 中央空调 |
| 外墙 | 砖 Veneer, 乙烯基壁板 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1116 Sqft |
| 类型 | 联排别墅 |
| 设备间 | 市政供水 |
| 入口类型 | Road Access, Highway Access, Highway Nearby |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 宗教场所, 游乐场, 公共交通 |
| Landscape Features | Landscaped |
| 污水道 | 城市污水处理系统 |
| 规划描述 | R4 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 四件套浴室 | Measurements not available | ||
| 二楼 | 卧室 | 14'6'' x 8'4'' | ||
| 二楼 | 卧室 | 12'1'' x 8'0'' | ||
| 二楼 | 卧室 | 13'0'' x 9'7'' | ||
| 地下室 | Office | 8'10'' x 7'0'' | ||
| 地下室 | 洗衣房 | 8'5'' x 16'4'' | ||
| 地下室 | 家庭房 | 10'5'' x 15'11'' | ||
| 一楼 | 两件套卫生间 | Measurements not available | ||
| 一楼 | 客厅 | 10'4'' x 16'4'' | ||
| 一楼 | 餐厅 | 7'2'' x 12'10'' | ||
| 一楼 | 厨房 | 9'2'' x 9'1'' |
https://www.realtor.ca/real-estate/29759674/6767-thorold-stone-road-unit-97-niagara-falls