管理费,Other, See Remarks
$389 每月Pride of ownership is evident throughout this inviting 2-storey townhome in a sought-after location. The main floor features an updated kitchen with new flooring, cabinets, countertops, and stainless steel appliances. Separate formal dining area perfect for entertaining. Spacious, sun-filled living room with walkout to private deck and fully fenced yard. Updated powder room completes the main level.Upstairs offers a large primary bedroom, 2 additional well-sized bedrooms, and an updated 4-piece bathroom. Fully finished basement provides additional living space ideal for a family room, home office, or gym, plus additional storage space.Tons of updates throughout including new main floor and bedroom windows (2026), Kitchen Fridge, Stove, Washer/Dryer Combo, Dishwasher ( All 2021-2022), basement windows (2023), new A/C (2021), front and storm doors (2025), and more. Move-in ready and conveniently located close to schools, parks, shopping, transit, and easy highway access.You won’t want to miss this fantastic opportunity! (id:43681)
2:00 pm
结束于:4:00 pm
| MLS® Number | 40835136 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 医院, 礼拜场所, 游乐场, 公共交通, 学校, 购物 |
| 社区特征 | 安静的区域, School Bus |
| 设备类型 | Rental Water Softener, 热水器 |
| 特征 | Shared Driveway, Private Yard |
| 总车位 | 3 |
| 租赁设备类型 | Rental Water Softener, 热水器 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | Water Softener |
| 建筑风格 | 2 层 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工日期 | 1976 |
| 施工种类 | 附加的 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1206 Sqft |
| 类型 | 联排别墅 |
| 设备间 | 市政供水 |
| 附加车库 | |
| None |
| 入口类型 | Highway Access |
| 英亩数 | 无 |
| 土地便利设施 | 医院, 宗教场所, 游乐场, 公共交通, 学校, 购物 |
| 污水道 | 城市污水处理系统 |
| 规划描述 | R4a (32u) |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 卧室 | 8'7'' x 10'7'' | ||
| 二楼 | 卧室 | 10'1'' x 13'3'' | ||
| 二楼 | 四件套浴室 | 10'1'' x 7'4'' | ||
| 二楼 | 主卧 | 10'1'' x 14'11'' | ||
| 地下室 | 设备间 | 3'0'' x 8'9'' | ||
| 地下室 | Storage | 10'1'' x 8'5'' | ||
| 地下室 | 洗衣房 | 10'1'' x 5'5'' | ||
| 地下室 | 娱乐室 | 15'10'' x 11'3'' | ||
| 一楼 | 两件套卫生间 | 2'6'' x 5'10'' | ||
| 一楼 | 客厅 | 16'9'' x 10'7'' | ||
| 一楼 | 餐厅 | 10'1'' x 9'1'' | ||
| 一楼 | 厨房 | 10'1'' x 15'10'' | ||
| 一楼 | 门厅 | 6'7'' x 4'2'' |
https://www.realtor.ca/real-estate/29832753/662-grey-street-unit-c-brantford