管理费,Heat, Water, Insurance, Common Area Maintenance
$700.08 每月Welcome To The Highly Sought-After Westlake Encore In The heart Of Humber Bay Shores. This Bright And Spacious 2-Bedroom + Den, Corner Suite Offers An Abundance Of Natural Light With Floor To Ceiling Windows, Unique 9'4" Ceilings, Custom Roller Shades And Newly Installed Wide Plank Laminate Flooring Throughout. The Open Concept Living And Dining Area Walks Out To A Private Balcony With Custom Outdoor Decking, Perfect For Relaxing Or Entertaining. The Modern Kitchen Is Equipped With Stainless Steel Appliances, Quartz Countertops, And Ample Cabinetry, Combining Style And Functionality. The Primary Suite Feature Two Large Closets, A 3-Piece Ensuite And Walkout To The Balcony. Freshly Renovated And Meticulously Maintained By The Original Owner, The Unit Shows Beautifully And Is Truly Move-In Ready. Incredible Building Amenities, Including An Outdoor Pool, Fitness Centre, Sauna, Guest Suites, Media/Cinema Room, Golf Simulator, Playground, BBQ Area, Concierge Service, And A Spectacular 46th-Floor Party Room With Breathtaking Panoramic City Views. Just Steps From Shops, Restaurants, Parks, And Scenic Waterfront Trails, With Easy Access To The Gardiner Expressway And Proposed Park Lawn GO Station, This Home Offers The Perfect Balance Of Urban Convenience And Lakeside Living. Includes 1 Parking Spot And 1 Locker. (id:43681)
| MLS® Number | W13110406 |
| 房源类型 | 民宅 |
| 社区名字 | Mimico |
| 附近的便利设施 | 医院, 码头, 公园, 礼拜场所 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台, In Suite Laundry |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| 结构 | Squash & Raquet Court |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 地下卧室 | 1 |
| 总卧房 | 3 |
| Age | 6 To 10 Years |
| 公寓设施 | Security/concierge, 健身房, 宴会厅, Visitor Parking, Storage - Locker |
| 家电类 | 洗碗机, 烘干机, 微波炉, Range, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土 |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 800 - 899 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 医院, 码头, 公园, 宗教场所 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 厨房 | 3.7 m | 1.9 m | 3.7 m x 1.9 m |
| 一楼 | 客厅 | 3.1 m | 4 m | 3.1 m x 4 m |
| 一楼 | 餐厅 | 3.1 m | 4 m | 3.1 m x 4 m |
| 一楼 | 主卧 | 3 m | 2.7 m | 3 m x 2.7 m |
| 一楼 | 第二卧房 | 2.5 m | 3.1 m | 2.5 m x 3.1 m |
| 一楼 | Study | 2.17 m | 1.73 m | 2.17 m x 1.73 m |
| 一楼 | 门厅 | 4.2 m | 1.1 m | 4.2 m x 1.1 m |
https://www.realtor.ca/real-estate/29731560/625-10-park-lawn-road-toronto-mimico-mimico