管理费,Common Area Maintenance, Heat, Insurance, Parking, Water
$593.40 每月Welcome to this bright 636 sq.ft corner suite which is now listed at just 767 per sq ft, the best price per square foot at Lago. Located conveniently in the heart of Humber Bay Park along the beautiful shores of Lake Ontario. This home features expansive floor-to-ceiling windows that flood the open-concept living, dining, and kitchen areas with natural light. The thoughtfully designed layout includes generous storage space in the foyer and a spacious primary bedroom connected by a private sliding door to a versatile den - ideal for a home office or additional storage. Surrounded by waterfront trails, green space, and breathtaking views, this vibrant community offers the perfect balance of nature and city living - with easy access to groceries, restaurants, public transit, and a quick commute into downtown Toronto. Beautifully maintained and move-in ready, this suite includes one parking space and a locker for added convenience. Residents enjoy 24-hour concierge service, visitor parking, and an impressive array of hotel-inspired amenities: indoor pool, hot tub, sauna, fully equipped gym, party room with outdoor BBQ terrace, guest suites, billiards lounge, theatre room, dog washing station and Car wash in the underground parking. Experience waterfront living at its finest - sophisticated, convenient, and effortlessly connected. (id:43681)
| MLS® Number | W13144086 |
| 房源类型 | 民宅 |
| 社区名字 | Mimico |
| 附近的便利设施 | 公园, 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台, 无地毯 |
| 总车位 | 1 |
| 泳池类型 | 地下游泳池 |
| 浴室 | 1 |
| 地上卧房 | 1 |
| 地下卧室 | 1 |
| 总卧房 | 2 |
| 公寓设施 | Car Wash, Security/concierge, 健身房, Storage - Locker |
| 家电类 | 洗碗机, 烘干机, 微波炉, Range, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室进展 | Other, See Remarks |
| 地下室类型 | N/a (other, See Remarks) |
| 空调 | 中央空调 |
| 外墙 | 混凝土 |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 600 - 699 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通 |
| 地表水 | 湖泊/池塘 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 4.06 m | 3.06 m | 4.06 m x 3.06 m |
| 一楼 | 餐厅 | 4.06 m | 3.06 m | 4.06 m x 3.06 m |
| 一楼 | 厨房 | 4.81 m | 2.83 m | 4.81 m x 2.83 m |
| 一楼 | 主卧 | 3.04 m | 3.08 m | 3.04 m x 3.08 m |
| 一楼 | 衣帽间 | 2.43 m | 1.38 m | 2.43 m x 1.38 m |
https://www.realtor.ca/real-estate/29770746/510-56-annie-craig-drive-toronto-mimico-mimico