管理费,Heat, Common Area Maintenance, Water, Parking
$707.74 每月Stylish 2+1 bedroom, 2-bathroom condo in the heart of Liberty Village, offering over 700 sq ft of thoughtfully designed living space. The exceptional layout provides seamless flow, ideal for entertaining while maintaining a sense of privacy throughout.This sophisticated suite features a wrap-around balcony, a large locker conveniently located on the same floor, and an ideally situated parking space close to the elevators-delivering both comfort and everyday ease. Residents enjoy access to excellent building amenities, enhancing an already elevated lifestyle.Ideally situated just steps to the TTC-with the new King West bridge bringing the streetcar even closer-plus quick access to major highways and downtown. Surrounded by some of the city's most vibrant restaurants, cafés, and cultural destinations, this is modern urban living at its finest. (id:43681)
| MLS® Number | C12995030 |
| 房源类型 | 民宅 |
| 社区名字 | Niagara |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Wheelchair Access, 阳台, 无地毯 |
| 总车位 | 1 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 地下卧室 | 1 |
| 总卧房 | 3 |
| 公寓设施 | Storage - Locker |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 700 - 799 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 4.283 m | 3.23 m | 4.283 m x 3.23 m |
| 一楼 | 餐厅 | 4.28 m | 3.23 m | 4.28 m x 3.23 m |
| 一楼 | 厨房 | 3.14 m | 2.66 m | 3.14 m x 2.66 m |
| 一楼 | 主卧 | 4.5 m | 2.76 m | 4.5 m x 2.76 m |
| 一楼 | 第二卧房 | 3.06 m | 2.82 m | 3.06 m x 2.82 m |
| 一楼 | 衣帽间 | 1.29 m | 1.29 m | 1.29 m x 1.29 m |
https://www.realtor.ca/real-estate/29600737/506-150-east-liberty-street-toronto-niagara-niagara