管理费,Common Area Maintenance, Insurance
$489 每月Rarely Offered Condo Bungalow Living! One of only four bungalow-style units in this well-managed complex, this unique home offers a rare opportunity to enjoy the ease of one-level living with the added bonus of an expansive basement. With nearly 1,200 sq. ft. of main-floor living space, there's plenty of room to settle in and make yourself at home. Step inside to an inviting eat-in kitchen featuring abundant cupboard and counter space, a gas stove, and a large front bay window that fills the space with natural light. The spacious primary bedroom offers two windows and the convenience of ensuite privilege, adding comfort to everyday living. Beyond the front door, enjoy direct access to your own private, fenced yard, with full yard maintenance taken care of for you - leaving more time to relax and enjoy your surroundings. Parking is conveniently located directly in front of the unit, with additional spaces available to rent and plenty of visitor parking for family and friends. Perfectly suited to families, downsizers, or anyone seeking a low-maintenance lifestyle, this family-friendly complex features its own playground and is ideally located next to the Victoria Road Recreation Centre, offering tons of activties just moments from home. A rare combination of bungalow convenience, generous living space, and carefree outdoor living - this is a unique opportunity you won't want to miss! (id:43681)
| MLS® Number | X14101870 |
| 房源类型 | 民宅 |
| 社区名字 | Grange Road |
| 附近的便利设施 | 公园, 公共交通 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 设备类型 | 热水器 |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 结构 | 游乐场, Patio(s), Porch |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Visitor Parking |
| 建筑风格 | 平房 |
| 地下室进展 | 部分完成 |
| 地下室类型 | 全部完成 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 公园, 公共交通 |
| Landscape Features | Landscaped |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 娱乐,游戏房 | 8.69 m | 6.92 m | 8.69 m x 6.92 m |
| 地下室 | 浴室 | 1.83 m | 1.19 m | 1.83 m x 1.19 m |
| 一楼 | 厨房 | 3.51 m | 2.47 m | 3.51 m x 2.47 m |
| 一楼 | 餐厅 | 2.9 m | 2.1 m | 2.9 m x 2.1 m |
| 一楼 | 客厅 | 4.82 m | 3.63 m | 4.82 m x 3.63 m |
| 一楼 | 浴室 | 2.56 m | 2.29 m | 2.56 m x 2.29 m |
| 一楼 | 主卧 | 4.63 m | 4.27 m | 4.63 m x 4.27 m |
| 一楼 | 第二卧房 | 4.48 m | 3.12 m | 4.48 m x 3.12 m |
https://www.realtor.ca/real-estate/30427470/48-129-victoria-road-n-guelph-grange-road-grange-road