Here's the thing about Southwood Court. Nobody drives down it unless they live there. Quiet. Barely any traffic. The kind of street where kids ride bikes, and nobody thinks twice about it. Most bungalows stop at the main floor. This one doesn't. This 1050+ sq ft bungalow has 3+1 bedrooms. Two full bathrooms. And a basement (994 sq ft) that pulls its weight instead of just sitting there collecting boxes. Walk in and the living room, dining area and kitchen flow together, easy and open. Down the hall, three bedrooms and a 5-piece bathroom (double sink, seperate bath/shower) round out the main level. Nothing wasted, nothing cramped. Head downstairs and the space just keeps going. A rec room for movie nights. A gym for the days you actually make it happen. A fourth bedroom and an office for whoever needs their own corner. A 3-piece bathroom. And a walkout straight to the backyard, so this basement gets real daylight, not the dark and dusty kind most basements settle for. The home has over 2000 sq ft of total finished space plus the garage which is over 220 sq ft. Room for the car and then some. Out back, step off the garage onto the deck, then down to the patio and a big backyard beyond it. Morning coffee on the side patio. Evening wind-down outside. Kids running around with actual room to run. A quiet street like this doesn't come up often. Room to grow, a layout that works for how you actually live, and a location that just makes sense. (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | 40855014 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 礼拜场所, 游乐场, 学校 |
| 社区特征 | 安静的区域 |
| 设备类型 | 热水器 |
| 特征 | Cul-de-sac, Conservation/green Belt |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 地下卧室 | 1 |
| 总卧房 | 4 |
| 家电类 | 洗碗机, 烘干机, 冰箱, 炉子, Water Softener, 洗衣机, Hood 电扇 |
| 建筑风格 | 平房 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工日期 | 1978 |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 2046 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 宗教场所, 游乐场, 学校 |
| 污水道 | 城市污水处理系统 |
| 土地宽度 | 46 Ft |
| 不规则大小 | 0.158 |
| Size Total | 0.158 Ac|under 1/2 Acre |
| 规划描述 | Res-2 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 设备间 | 15'9'' x 12'0'' | ||
| 地下室 | 卧室 | 9'5'' x 11'0'' | ||
| 地下室 | Office | 7'11'' x 11'9'' | ||
| 地下室 | Gym | 17'10'' x 11'1'' | ||
| 地下室 | 三件套卫生间 | 10'1'' x 4'6'' | ||
| 地下室 | 娱乐室 | 21'5'' x 13'9'' | ||
| 一楼 | 四件套浴室 | 7'5'' x 10'4'' | ||
| 一楼 | 卧室 | 8'11'' x 9'10'' | ||
| 一楼 | 卧室 | 9'5'' x 13'4'' | ||
| 一楼 | 主卧 | 13'5'' x 10'4'' | ||
| 一楼 | 厨房 | 16'0'' x 10'3'' | ||
| 一楼 | 客厅/饭厅 | 13'10'' x 18'9'' |
https://www.realtor.ca/real-estate/30176628/46-southwood-court-kitchener