管理费,Insurance, Landscaping, Property Management
$585 每月Welcome to unit 53, at 46 Cedarwoods Cres in Kitchener. This spacious, well-maintained 3 bed 2 bath end unit townhome offers over 1,500 square feet of finished living space in a family-friendly community. Ideal for first-time buyers, young families, or those seeking a low-maintenance lifestyle, this home combines generous living space with an unbeatable location. A highlight of the functional layout is the 3 massive bedrooms, additional kitchen storage, and plenty of room for everyday living and entertaining. Recent exterior improvements, including updated siding and windows, add to the home’s curb appeal and provide added peace of mind in a modernized condo community. Enjoy a premium location backing directly onto a playground and community amenity area, creating a natural extension of your outdoor living space. Conveniently located within walking distance of CF Fairview Park mall, you’ll have easy access to shopping, dining, transit, and everyday amenities. Offering over 1,500 square feet of finished living space, a desirable setting, and a low-maintenance lifestyle, this is an exceptional opportunity to own a move-in-ready home in one of Kitchener’s most convenient locations. (id:43681)
| MLS® Number | 40843223 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 公共交通 |
| 设备类型 | 热水器 |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | 洗碗机, 烘干机, 冰箱, 炉子, 洗衣机 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工种类 | 附加的 |
| 空调 | 中央空调 |
| 外墙 | 乙烯基壁板 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1569 Sqft |
| 类型 | 联排别墅 |
| 设备间 | 市政供水 |
| 附加车库 |
| 入口类型 | Highway Access |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通 |
| 污水道 | 城市污水处理系统 |
| 规划描述 | Sga-2 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 四件套浴室 | 7'11'' x 6'5'' | ||
| 二楼 | 卧室 | 14'11'' x 9'3'' | ||
| 二楼 | 卧室 | 14'11'' x 9'11'' | ||
| 二楼 | 主卧 | 10'9'' x 13'4'' | ||
| 地下室 | 设备间 | 7'8'' x 8'2'' | ||
| 地下室 | 两件套卫生间 | 2'11'' x 8'2'' | ||
| 地下室 | 洗衣房 | 6'5'' x 8'2'' | ||
| 地下室 | 娱乐室 | 17'9'' x 10'5'' | ||
| 一楼 | 餐厅 | 9'0'' x 8'0'' | ||
| 一楼 | 厨房 | 8'9'' x 8'0'' | ||
| 一楼 | 客厅 | 18'0'' x 10'8'' |
https://www.realtor.ca/real-estate/29957603/46-cedarwoods-crescent-unit-53-kitchener