Tucked away at the far end of Fieldstone Rd, this elegant family home offers a rare opportunity to own on one of Kortright East's most sought-after streets in South End Guelph. Surrounded by executive homes and nearby greenspace, the property sits on a beautifully treed lot featuring a classic kidney-shaped in-ground pool, creating a private backyard retreat for summer entertaining and family gatherings. Built in 1995, the home reflects genuine pride of ownership while offering an excellent opportunity for a new family to make it their own. The layout also offers flexibility, with an upper loft that could be enclosed to create a fourth bedroom and a walk-out lower level with strong potential for an in-law or multi-generational living space.Inside, the main level offers a warm and functional layout. The foyer features cathedral ceilings and opens to a bright formal living area. The generous eat-in kitchen provides access to the upper deck overlooking the backyard. The adjacent formal dining room is currently used as a secondary home office, offering flexibility depending on your needs. A spacious family room with fireplace anchors the main floor, while a mudroom with built-in cabinetry sits just off the double car garage, perfect for everyday convenience.Upstairs you will find a primary suite with walk-in closet and 4-piece ensuite. Two additional bedrooms share another full bathroom, while the upper loft overlooks the living room and could easily be enclosed to create a fourth bedroom, studio, or playroom.The walk-out basement offers a recreation room with bar, full bathroom/laundry, and multiple storage areas, with direct access to the backyard and pool and excellent potential for an in-law or multi-generational suite. Homes on this street rarely become available, and with surrounding executive homes, mature landscape, and a strong sense of neighbourhood pride, it's easy to see why families stay here for decades. (id:43681)
1:00 pm
结束于:3:00 pm
1:00 pm
结束于:3:00 pm
| MLS® Number | X12866612 |
| 房源类型 | 民宅 |
| 社区名字 | Kortright East |
| 附近的便利设施 | 公园, 学校, 公共交通 |
| 设备类型 | 热水器, Water Softener |
| 特征 | Gazebo |
| 总车位 | 4 |
| 泳池类型 | Inground Pool |
| 租赁设备类型 | 热水器, Water Softener |
| 浴室 | 4 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 31 To 50 Years |
| 公寓设施 | Fireplace(s) |
| 家电类 | Garage Door Opener Remote(s) |
| 地下室进展 | 已装修 |
| 地下室功能 | Walk Out, Separate Entrance |
| 地下室类型 | N/a (finished), N/a |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| Fire Protection | Alarm System |
| 壁炉 | 有 |
| Fireplace Total | 2 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 2000 - 2500 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 公园, 学校, 公共交通 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 119 Ft ,9 In |
| 土地宽度 | 55 Ft ,9 In |
| 不规则大小 | 55.8 X 119.8 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 家庭房 | 19.8 m | 19 m | 19.8 m x 19 m |
| Lower Level | 娱乐,游戏房 | 12.3 m | 4.8 m | 12.3 m x 4.8 m |
| Lower Level | 洗衣房 | 6.6 m | 14.2 m | 6.6 m x 14.2 m |
| 一楼 | 客厅 | 15.1 m | 11.6 m | 15.1 m x 11.6 m |
| 一楼 | 厨房 | 13 m | 12.1 m | 13 m x 12.1 m |
| 一楼 | 家庭房 | 20 m | 13.1 m | 20 m x 13.1 m |
| 一楼 | 餐厅 | 11.2 m | 11.4 m | 11.2 m x 11.4 m |
| 一楼 | Eating Area | 7.1 m | 12.8 m | 7.1 m x 12.8 m |
| 一楼 | Mud Room | 7 m | 7.1 m | 7 m x 7.1 m |
| Upper Level | 主卧 | 16.1 m | 12 m | 16.1 m x 12 m |
| Upper Level | 第二卧房 | 13.8 m | 11.11 m | 13.8 m x 11.11 m |
| Upper Level | 第三卧房 | 10 m | 9.9 m | 10 m x 9.9 m |
| Upper Level | Loft | 13.8 m | 9.7 m | 13.8 m x 9.7 m |
https://www.realtor.ca/real-estate/29451314/45-fieldstone-road-guelph-kortright-east-kortright-east