管理费,Water, Common Area Maintenance, Insurance
$515.66 每月Dixie and Dundas/QEW. Whether You're Commuting, Running Errands, Or Enjoying A Night Out, Everything You Need Is Right At Your Doorstep. Don't wait another minute - A Must See! Why would you Rent? One Owner since 2014 a fully renovated Modern Classic! East West exposure - Townhome In A Well Maintained Complex! Convenience Galore and Great Location! Spacious 3 Bedroom Townhome newer Hand Scrapped Engineered floors throughout; even the basement - Yea even the lower level! Custom Maple Kitchen With Quartz Counters, Custom Backsplash And Newer SS Appliances. Pot Lights And U/G Light Fixtures/Chandelier, and loads of kitchen cabinets graced with storage!! Updated Access From Basement to Garage! Closet Organizers! Modern, Pot Lights and Fixtures updated Faucets! Walk-Out Basement to updated large patio (upgraded Pavers), Basement is a Versatile Space that can double as Home Office, Family Room, Or Guest Room to Fully Fenced Private Backyard! Amenities to savour. Three Different Playgrounds Available In The Complex. Location is in One of Mississauga's Most Desirable Neighbourhoods! Steps From Shopping, (Sherway Gardens); Dining, Schools, Parks, Public Transit, Dixie GO Station, and all major highways! Convenient Location in the Complex - close to visitor parking and exit to street. (id:43681)
| MLS® Number | W12866614 |
| 房源类型 | 民宅 |
| 社区名字 | Applewood |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Dry, 无地毯, In Suite Laundry |
| 总车位 | 2 |
| 结构 | Porch |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 51 To 99 Years |
| 家电类 | Garage Door Opener Remote(s), 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室功能 | Walk Out |
| 地下室类型 | N/a (finished), Crawl Space |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Flooring Type | Hardwood |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
| 一楼 | 餐厅 | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
| 一楼 | 厨房 | 2.79 m | 2.06 m | 2.79 m x 2.06 m |
| Upper Level | 主卧 | 4.01 m | 3.15 m | 4.01 m x 3.15 m |
| Upper Level | 第二卧房 | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
| Upper Level | 第三卧房 | 3.1 m | 2.59 m | 3.1 m x 2.59 m |
https://www.realtor.ca/real-estate/29451500/43-1221-dundix-road-mississauga-applewood-applewood