管理费,Insurance, Common Area Maintenance, Heat, Parking, Water
$421.17 每月Welcome to Unit 413 at 64 Main St N in Hagersville! This meticulously maintained 2-bedroom, 2-full-bath condo offers stylish finishes, thoughtful design, and an abundance of natural light. The beautiful eat-in kitchen features quartz countertops, an upgraded backsplash, and plenty of space for everyday living and entertaining. A versatile bonus space provides the flexibility to create a comfortable living room, dining area, or whatever suits your lifestyle. Large windows fill the home with natural light, while sliding doors lead to a private balcony overlooking the park and Hagersville Arena - the perfect spot to enjoy your morning coffee or unwind at the end of the day. Beautiful flooring and quality finishes throughout add to the appeal of this move-in-ready home. Enjoy the convenience of in-unit laundry in a separate utility room, plus a private storage locker and one dedicated parking space. Located just steps from parks, restaurants, the newly completed recreation centre, and all the amenities Hagersville has to offer. Units in this building don't typically last long - don't miss your opportunity to make this one yours! (id:43681)
| MLS® Number | X14088712 |
| 房源类型 | 民宅 |
| 社区名字 | Haldimand |
| 附近的便利设施 | 近高尔夫球场, 公园, 礼拜场所, 学校 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 特征 | Hillside, Flat Site, Lighting, 阳台, Dry, In Suite Laundry |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 0 To 5 Years |
| 公寓设施 | 宴会厅, Visitor Parking, Separate Heating Controls, Storage - Locker |
| 家电类 | Intercom, Water Heater, 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土块 |
| Fire Protection | Controlled Entry, Monitored Alarm, Smoke Detectors |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 800 - 899 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 近高尔夫球场, 公园, 宗教场所, 学校 |
| Landscape Features | Landscaped, Lawn Sprinkler |
| 规划描述 | H A9 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 门厅 | 2.49 m | 1.63 m | 2.49 m x 1.63 m |
| 一楼 | 浴室 | 1.55 m | 2.51 m | 1.55 m x 2.51 m |
| 一楼 | 卧室 | 2.69 m | 3.07 m | 2.69 m x 3.07 m |
| 一楼 | Eating Area | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
| 一楼 | 厨房 | 3.63 m | 3.07 m | 3.63 m x 3.07 m |
| 一楼 | 家庭房 | 3.51 m | 3.07 m | 3.51 m x 3.07 m |
| 一楼 | 主卧 | 3.53 m | 2.69 m | 3.53 m x 2.69 m |
| 一楼 | 浴室 | 2.31 m | 2.67 m | 2.31 m x 2.67 m |
| 一楼 | 设备间 | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
https://www.realtor.ca/real-estate/30413099/413-64-main-street-n-haldimand-haldimand