管理费,Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$3,384.10 每月Find out why Palace Place is the better building. Elevated living and classical elegance captivatingly merged without compromise. Suite 3801 is a palatial condominium residence, with approximately 2,836 square feet of luxury living space, 3-bedrooms, and the most enchanting views of the lake, the city skyline, and High Park. This spectacular residence has been thoughtfully built using the finest materials, refined finishes, one-of-a-kind details, and quality craftsmanship that have been beautifully combined to create timeless appeal. Palace Place is Toronto's most luxurious waterfront condominium residence. Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. *The all-inclusive fees are among the lowest in the area, yet they include the most. **2 Parking spots and 2 lockers** (id:43681)
| MLS® Number | W13835612 |
| 房源类型 | 民宅 |
| 社区名字 | Mimico |
| 附近的便利设施 | 公共交通, 公园 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | In Suite Laundry |
| 总车位 | 2 |
| 泳池类型 | 地下游泳池 |
| View Type | View |
| 湖景类型 | 湖景房 |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Security/concierge, 健身房, 宴会厅, Storage - Locker |
| 家电类 | Blinds, Cooktop, 洗碗机, 烘干机, 微波炉, 烤箱, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| Flooring Type | Hardwood |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 电 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 2750 - 2999 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage | |
| Tandem |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通, 公园 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Other | 客厅 | 6.71 m | 8.55 m | 6.71 m x 8.55 m |
| Other | 餐厅 | 3.36 m | 7.03 m | 3.36 m x 7.03 m |
| Other | 厨房 | 2.77 m | 4.58 m | 2.77 m x 4.58 m |
| Other | Eating Area | 2.76 m | 3.06 m | 2.76 m x 3.06 m |
| Other | 主卧 | 6.71 m | 4.89 m | 6.71 m x 4.89 m |
| Other | Sunroom | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
| Other | 第二卧房 | 3.06 m | 4.57 m | 3.06 m x 4.57 m |
| Other | 第三卧房 | 3.07 m | 4.29 m | 3.07 m x 4.29 m |
| Other | Solarium | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
https://www.realtor.ca/real-estate/30335713/3801-1-palace-pier-court-toronto-mimico-mimico