管理费,Insurance, Landscaping, Other, See Remarks, Parking
$687.34 每月Rarely offered end-unit townhome in the sought-after Enclave community of Erin Mills. This spacious home features a double-car garage, generous principal rooms, and an abundance of natural light from large windows throughout. The sleek modern kitchen is finished with stone countertops, ample cabinetry, and an inviting layout for everyday living and entertaining. Upstairs offers spacious bedrooms with plenty of closet space, while the finished basement adds a comfortable family room with a cozy fireplace, additional storage, and flexible living space. Step outside to beautifully landscaped front and back yards, with a fully fenced and private backyard retreat ideal for relaxing or summer entertaining. Residents enjoy access to a beautiful outdoor pool set within this quiet, well-maintained complex, with exterior maintenance handled by a well-managed condo corporation for low-maintenance living. Located in the heart of Erin Mills, close to parks, trails, schools, shopping, restaurants, transit, Credit Valley Hospital, Erin Mills Town Centre, and quick access to Hwy 403 and QEW. A rare opportunity to enjoy space, privacy, and convenience in one of Mississauga’s most established communities. Book your private tour today. (id:43681)
2:00 pm
结束于:4:00 pm
| MLS® Number | 40830413 |
| 房源类型 | 民宅 |
| 附近的便利设施 | Airport, 医院, 公园, 礼拜场所, 游乐场, 公共交通, 学校, 购物 |
| 特征 | 自动车库门 |
| 总车位 | 4 |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | Central Vacuum, 洗碗机, 烘干机, 冰箱, 洗衣机, Gas 炉子(s), 窗帘, Garage Door Opener |
| 建筑风格 | 2 层 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工日期 | 1987 |
| 施工种类 | 附加的 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1867 Sqft |
| 类型 | 联排别墅 |
| 设备间 | 市政供水 |
| 附加车库 |
| 入口类型 | Road Access, Highway Nearby |
| 英亩数 | 无 |
| 土地便利设施 | Airport, 医院, 公园, 宗教场所, 游乐场, 公共交通, 学校, 购物 |
| Landscape Features | Landscaped |
| 污水道 | 城市污水处理系统 |
| 规划描述 | Rm5 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 完整的浴室 | 7'5'' x 7'11'' | ||
| 二楼 | 四件套浴室 | 7'9'' x 7'11'' | ||
| 二楼 | 卧室 | 10'10'' x 12'4'' | ||
| 二楼 | 卧室 | 14'7'' x 14'0'' | ||
| 二楼 | 主卧 | 19'5'' x 16'0'' | ||
| 地下室 | 洗衣房 | 9'5'' x 12'7'' | ||
| 地下室 | Storage | 7'1'' x 10'3'' | ||
| 地下室 | 娱乐室 | 21'10'' x 24'0'' | ||
| 一楼 | 两件套卫生间 | Measurements not available | ||
| 一楼 | 餐厅 | 11'7'' x 12'7'' | ||
| 一楼 | 客厅 | 13'10'' x 16'2'' | ||
| 一楼 | 厨房 | 22'6'' x 8'0'' |
https://www.realtor.ca/real-estate/29754142/3420-south-millway-unit-27-mississauga