管理费,Heat, Common Area Maintenance, Insurance, Water, Parking
$640.99 每月Enjoy stunning waterfront views from this luxury residence at Ocean Club, perched on the 28th floor. This bright and spacious corner unit offers 2-bedroom and 2 full bathrooms with 900 sq. ft. of well-designed living space. The suite features 9-foot ceilings and floor-to-ceiling windows with southeast exposure, filling the home with natural light throughout the day. The layout includes a unique former dining area enhanced by two large floor to ceiling windows, creating a versatile space also can be used for a home office or sitting area. In-suite laundry adds everyday convenience. One parking space and one locker are included. Residents enjoy premium amenities, including an indoor saltwater pool with a cascading hot tub, a fully equipped gym with yoga studio, party room, sauna, guest suites, pet wash station, Free WiFi in common area and 24-hour concierge service. Ideally located by Humber Bay Shores, near parks, scenic trails, step to the lake, major highways, and the downtown core. An express bus to Union Station makes commuting simple. (id:43681)
| MLS® Number | W13051368 |
| 房源类型 | 民宅 |
| 社区名字 | Mimico |
| 附近的便利设施 | 码头, 公园, 学校 |
| 社区特征 | Pets Allowed With Restrictions, School Bus |
| Easement | Unknown, None |
| 特征 | Conservation/green Belt, 阳台, 无地毯, In Suite Laundry |
| 总车位 | 1 |
| 泳池类型 | 地下游泳池 |
| View Type | City View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Ontario |
| 湖景类型 | 湖景房 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 11 To 15 Years |
| 公寓设施 | Security/concierge, 健身房, 宴会厅, Storage - Locker |
| 家电类 | Garage Door Opener Remote(s), 烤箱 - Built-in, 洗碗机, 烘干机, 烤箱, Hood 电扇, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| Flooring Type | Laminate |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 入口类型 | Public Road |
| 英亩数 | 无 |
| 土地便利设施 | 码头, 公园, 学校 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 客厅 | 4.32 m | 3.63 m | 4.32 m x 3.63 m |
| Flat | 餐厅 | 3.61 m | 2.44 m | 3.61 m x 2.44 m |
| Flat | 厨房 | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
| Flat | 主卧 | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
| Flat | 第二卧房 | 2.84 m | 2.57 m | 2.84 m x 2.57 m |
https://www.realtor.ca/real-estate/29665119/2808-59-annie-craig-drive-toronto-mimico-mimico