管理费,Insurance, Common Area Maintenance, Parking
$682.97 每月Welcome to Empire Phoenix, where the views are big, the layout actually makes sense, and you've got enough space to live without playing Tetris with your furniture. This bright corner suite offers 2 bedrooms + den, 2 bathrooms, parking and a highly functional open-concept layout, all wrapped in floor-to-ceiling windows with unobstructed views of the lake, parks and city. The kitchen flows seamlessly into the living and dining space, while the versatile den gives you a proper spot to work from home without sacrificing a bedroom. The primary features its own ensuite, and the building brings the lifestyle with an outdoor infinity pool, large gym, sauna, steam room, party rooms and a beautiful lobby lounge. Add in the waterfront, parks and trails nearby, plus quick access to downtown and Mimico GO, and you've got a pretty sweet middle ground between city living and a little breathing room. Come and get it. (id:43681)
| MLS® Number | W13728002 |
| 房源类型 | 民宅 |
| 社区名字 | Mimico |
| 附近的便利设施 | 公园, 公共交通, 学校 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台 |
| 总车位 | 1 |
| 泳池类型 | Outdoor Pool |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 地下卧室 | 1 |
| 总卧房 | 3 |
| Age | New Building |
| 公寓设施 | 健身房, 宴会厅, Recreation Centre, Sauna, Storage - Locker |
| 家电类 | Blinds, 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 铝壁板 |
| 壁炉 | 有 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通, 学校 |
| 地表水 | 湖泊/池塘 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 浴室 | 1.7 m | 1.5 m | 1.7 m x 1.5 m |
| 一楼 | 浴室 | 1.7 m | 1.2 m | 1.7 m x 1.2 m |
| 一楼 | 衣帽间 | 4.5 m | 2.4 m | 4.5 m x 2.4 m |
| 一楼 | 第二卧房 | 2.5 m | 3.6 m | 2.5 m x 3.6 m |
| 一楼 | 主卧 | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
https://www.realtor.ca/real-estate/30215401/2704-251-manitoba-street-toronto-mimico-mimico