管理费,Insurance, Parking, Common Area Maintenance
$400.05 每月$20,000 credit on closing being offered by the Seller towards HVAC upgrades! Welcome to this recently updated 3-bedroom, 1.5-bath end-unit townhome offering stylish updates and functional living space throughout. Freshly painted with new carpet and a beautifully renovated bathroom, this home is move-in ready and ideal for families, first-time buyers, or investors. The clean and crisp kitchen flows into a spacious and bright dining-room and living room, creating a warm and inviting atmosphere for everyday living and entertaining. Upstairs features a large primary bedroom along with two additional bedrooms and updated bathroom. The finished rec room provides valuable extra living space perfect for a family room, playroom, home office, or gym, plus additional storage space. Step outside to enjoy the large private deck, ideal for relaxing or summer entertaining. Conveniently located close to shopping, transit, schools, parks, restaurants, and many everyday amenities. Possible second parking spot available. (id:43681)
| MLS® Number | X13150708 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 礼拜场所, 公共交通, 学校 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 结构 | Deck |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 31 To 50 Years |
| 公寓设施 | Visitor Parking |
| 家电类 | Water Softener, 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室进展 | 部分完成 |
| 地下室类型 | Partial (partially Finished) |
| 空调 | 没有 |
| 外墙 | 砖, 乙烯基壁板 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 电 |
| 供暖类型 | Baseboard Heaters |
| 储存空间 | 2 |
| 内部尺寸 | 1200 - 1399 Sqft |
| 类型 | 联排别墅 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 宗教场所, 公共交通, 学校 |
| 规划描述 | Rm3 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 浴室 | 2.24 m | 1.52 m | 2.24 m x 1.52 m |
| 二楼 | 卧室 | 3.54 m | 3.54 m | 3.54 m x 3.54 m |
| 二楼 | 卧室 | 2.86 m | 2.49 m | 2.86 m x 2.49 m |
| 二楼 | 主卧 | 4.86 m | 3.56 m | 4.86 m x 3.56 m |
| 地下室 | 娱乐,游戏房 | 5.51 m | 3.35 m | 5.51 m x 3.35 m |
| 地下室 | 设备间 | 3.33 m | 5.09 m | 3.33 m x 5.09 m |
| 一楼 | 浴室 | 0.85 m | 2.1 m | 0.85 m x 2.1 m |
| 一楼 | 餐厅 | 2.57 m | 2.59 m | 2.57 m x 2.59 m |
| 一楼 | 厨房 | 3.66 m | 2.49 m | 3.66 m x 2.49 m |
| 一楼 | 客厅 | 5.65 m | 3.41 m | 5.65 m x 3.41 m |
https://www.realtor.ca/real-estate/29778575/26-175-cedar-street-cambridge