管理费,Heat, Electricity, Common Area Maintenance, Insurance
$530 每月Bright, updated 2-bedroom corner unit in prime Durand. Approximately 770 sq ft with a functional layout and large windows bringing in natural light. Renovated kitchen (2020) with white cabinetry, subway tile backsplash, and ample storage. Updated bathroom (2023-2026) with new tub/shower, toilet, lighting, and finishes. Spacious living/dining area with clean flooring and flexible layout. Two well-sized bedrooms with closets. Added sound insulation for improved privacy. Well-maintained, secure building with shared laundry and locker. Steps to St. Joe's, GO, parks, cafes, and downtown. (id:43681)
| MLS® Number | X13027610 |
| 房源类型 | 民宅 |
| 社区名字 | Durand |
| 附近的便利设施 | 医院, 公园, 公共交通, 学校 |
| 社区特征 | Pets Not Allowed, 社区活动中心 |
| 特征 | Conservation/green Belt, Laundry- Coin Operated |
| 总车位 | 1 |
| 浴室 | 1 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 51 To 99 Years |
| 公寓设施 | Storage - Locker |
| 家电类 | 微波炉, 炉子, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 没有 |
| 外墙 | 砖 |
| Fire Protection | Alarm System |
| 供暖方式 | 天然气 |
| 供暖类型 | 地暖 |
| 内部尺寸 | 700 - 799 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 医院, 公园, 公共交通, 学校 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 客厅 | 4.97 m | 3.8 m | 4.97 m x 3.8 m |
| 一楼 | 餐厅 | 3.05 m | 3.8 m | 3.05 m x 3.8 m |
| 一楼 | 厨房 | 2.33 m | 3.46 m | 2.33 m x 3.46 m |
| 一楼 | 主卧 | 3.27 m | 3.51 m | 3.27 m x 3.51 m |
| 一楼 | 卧室 | 2.41 m | 3.46 m | 2.41 m x 3.46 m |
| 一楼 | 浴室 | 1.47 m | 2.35 m | 1.47 m x 2.35 m |
https://www.realtor.ca/real-estate/29637816/23-231-macnab-street-s-hamilton-durand-durand