Flexible/quick closing available!! Check out this raised bungalow with many recent updates over the last few years. Open concept kitchen, dining room & living room! Vinyl flooring on upper level. Beautiful kitchen with large center island, an abundance of updated cabinetry, coffee bar, all stainless steel appliances stay. Updated 4 piece bath and two good sized bedrooms on the main floor! Fully finished lower level with spacious recreation room with gas fireplace, 3 piece bath with large walk-in tiled shower and two more good sized bedrooms. Fully fenced rear yard with large deck area, 12 x 20 workshop/shed with hydro as well as an additional shed for storage. Furnace approx. 10 yrs old. Owned water softener & reverse osmosis system. Asphalt driveway 2 years old. (id:43681)
2:00 pm
结束于:4:00 pm
| MLS® Number | 40854475 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 礼拜场所, 游乐场, 公共交通, 学校 |
| 设备类型 | 其它, 热水器 |
| 特征 | 铺设车道 |
| 总车位 | 3 |
| 租赁设备类型 | 其它, 热水器 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 地下卧室 | 2 |
| 总卧房 | 4 |
| 家电类 | 洗碗机, 烘干机, 炉子, Water Softener, 洗衣机, 嵌入式微波炉, 窗帘 |
| 建筑风格 | Raised Bungalow |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工日期 | 1987 |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 1775 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 宗教场所, 游乐场, 公共交通, 学校 |
| 污水道 | 城市污水处理系统 |
| 土地宽度 | 44 Ft |
| 不规则大小 | 0.12 |
| Size Total | 0.12 Ac|under 1/2 Acre |
| 规划描述 | Rc |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 洗衣房 | 15'4'' x 8'10'' | ||
| 地下室 | 三件套卫生间 | 8'10'' x 6'11'' | ||
| 地下室 | 卧室 | 9'5'' x 12'0'' | ||
| 地下室 | 卧室 | 11'11'' x 12'0'' | ||
| 地下室 | 娱乐室 | 19'3'' x 12'6'' | ||
| 一楼 | 门厅 | 16'5'' x 5'8'' | ||
| 一楼 | 卧室 | 12'11'' x 10'6'' | ||
| 一楼 | 主卧 | 10'0'' x 14'3'' | ||
| 一楼 | 四件套浴室 | 9'4'' x 4'10'' | ||
| 一楼 | 厨房 | 10'2'' x 11'5'' | ||
| 一楼 | 餐厅 | 10'2'' x 9'9'' | ||
| 一楼 | 客厅 | 13'3'' x 20'6'' |
https://www.realtor.ca/real-estate/30384989/17b-emilie-street-brantford