管理费,Heat, Insurance, Common Area Maintenance
$619.21 每月Stylish 1+1 bed, 2-bath condo with parking and locker at Universal City 1. Features open-concept layout, quartz counters, stainless steel appliances, large walk-in closet with Ensuite, spacious den (can be 2nd bedroom or office), and Ensuite laundry. Resort-style amenities include gym, pool, sauna, rooftop terrace, and more. Currently leased to AAA tenant with 1 year remaining. Buyer must assume tenancy. (id:43681)
| MLS® Number | E13411904 |
| 房源类型 | 民宅 |
| 社区名字 | Bay Ridges |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台 |
| 总车位 | 1 |
| 浴室 | 2 |
| 地上卧房 | 1 |
| 地下卧室 | 1 |
| 总卧房 | 2 |
| 公寓设施 | Storage - Locker |
| 家电类 | 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土 |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 600 - 699 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 厨房 | 3.24 m | 3.0998 m | 3.24 m x 3.0998 m |
| Flat | 餐厅 | 6.2393 m | 3.0998 m | 6.2393 m x 3.0998 m |
| Flat | 客厅 | 6.2393 m | 3.0998 m | 6.2393 m x 3.0998 m |
| Flat | 衣帽间 | 2.5908 m | 2.7402 m | 2.5908 m x 2.7402 m |
| Flat | 卧室 | 3.3498 m | 3.0998 m | 3.3498 m x 3.0998 m |
https://www.realtor.ca/real-estate/29867350/1610-1480-bayly-street-pickering-bay-ridges-bay-ridges