Welcome to this spacious and well maintained 4 bedroom, 2 bathroom back-split in the heart of London, ideally located just minutes from White Oaks Mall, Costco, schools, parks, and all essential amenities. Perfect for growing families or professionals, this home offers a functional layout with generous living space and a large backyard ideal for entertaining, gardening, or relaxing. Enjoy peace of mind with numerous recent updates, including a new roof, new roof plywood, and new roof vents (2026), a 200-amp updated electrical panel, and central air conditioning installed in 2024. Move-in ready and situated in a sought-after neighbourhood, this is a fantastic opportunity to own a beautiful home in a prime location. ** RENTAL ITEMS: Hot Water Tank ** (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | 40845009 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 学校, 购物 |
| 总车位 | 4 |
| 浴室 | 2 |
| 地上卧房 | 4 |
| 总卧房 | 4 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖, 乙烯基壁板 |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 3 |
| 内部尺寸 | 1127 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 学校, 购物 |
| 污水道 | 城市污水处理系统 |
| 土地深度 | 125 Ft |
| 土地宽度 | 45 Ft |
| 规划描述 | R1-4 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 四件套浴室 | Measurements not available | ||
| Lower Level | 四件套浴室 | Measurements not available | ||
| Lower Level | 娱乐室 | Measurements not available | ||
| 一楼 | 餐厅 | 7'0'' x 41'1'' | ||
| 一楼 | 客厅 | 39'9'' x 13'4'' | ||
| 一楼 | Breakfast | 19'0'' x 11'5'' | ||
| 一楼 | 厨房 | 19'0'' x 11'5'' | ||
| Upper Level | 卧室 | 10'5'' x 11'0'' | ||
| Upper Level | 卧室 | 9'5'' x 12'0'' | ||
| Upper Level | 卧室 | 10'5'' x 12'0'' | ||
| Upper Level | 主卧 | 11'7'' x 12'0'' |
https://www.realtor.ca/real-estate/29985027/1259-ernest-avenue-london