管理费,Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$613.31 每月Incredible value at $299,999! Bring your vision to this spacious 12th-floor suite at 5 Massey Square. Ideal for first-time buyers, downsizers, or renovators looking to customize and build instant equity. Enjoy stress free budgeting with truly all-inclusive maintenance fees covering utilities plus access to an indoor pool, gym and party room. Steps to Victoria Park Subway, Taylor Creek trails, and shops. Motivated seller! Being sold under Power of Attorney in "as-is" condition. (id:43681)
| MLS® Number | E14196104 |
| 房源类型 | 民宅 |
| 社区名字 | Crescent Town |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | 阳台, 无地毯 |
| 浴室 | 1 |
| 地上卧房 | 1 |
| 总卧房 | 1 |
| 公寓设施 | Storage - Locker |
| 家电类 | Furniture |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 供暖方式 | 电 |
| 供暖类型 | 地暖 |
| 内部尺寸 | 700 - 799 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 卧室 | 5.26 m | 3.2 m | 5.26 m x 3.2 m |
| 一楼 | 客厅 | 7.06 m | 4.6 m | 7.06 m x 4.6 m |
| 一楼 | 厨房 | 3.38 m | 2.11 m | 3.38 m x 2.11 m |
| 一楼 | 浴室 | 0.18 m | 1.47 m | 0.18 m x 1.47 m |
| 一楼 | 餐厅 | 3.63 m | 2.21 m | 3.63 m x 2.21 m |
https://www.realtor.ca/real-estate/30529736/1203-5-massey-square-toronto-crescent-town-crescent-town