管理费,Parking, Common Area Maintenance, Insurance, Water
$543.13 每月Step Into #1111 - 50 East Liberty St, Where Urban Chic Meets The Vibrant Lifestyle In The Heart Of Liberty Village. This Two-Level Loft-Style Townhome Is A Masterpiece Of Modern Design And Functionality, Bursting With Light, Lounging And Wow-Factor Finishes. A Private Entrance And Sun-Splashed Terrace Invite You To Spice Up Your Weekends With Bbqs And Gatherings Under The City Skys. Inside, Sleek Floating Stairs And Glass Railings Guide You Through An Open-Concept Living Area That's Anchored By A Granite Waterfall Island Kitchen Ready For Everything From Coffee Runs To Cocktail Parties. Upstairs, A Full Personal Retreat With A Stylish Den Prepped For Productivity, You've Got The Perfect Work-From-Home Setup.The Luxe Primary Suite Steps Up The Drama With A Double-Sink Ensuite, Rain-Shower With Built-In Seating, Heated Floors And A Walk-In Layout That Feels Like A Spa Escape. And Don't Miss The Extra Flair: Statement Lighting, Smart Home Features, Blackout Blinds, Under The Stair Storage And Top-Tier Finishes. All This Is Just Steps From Liberty Villages Electric Vibe: Cafes, Restaurants, Gyms, Parks, Waterfront And Bike Paths Are At Your Doorstep. Urban Living Just Got An Upgrade! Parking & Locker Included. (id:43681)
| MLS® Number | C12971054 |
| 房源类型 | 民宅 |
| 社区名字 | Niagara |
| 附近的便利设施 | 公共交通 |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | Furnace |
| 特征 | 无地毯 |
| 总车位 | 1 |
| 租赁设备类型 | Furnace |
| 结构 | Patio(s) |
| 浴室 | 2 |
| 地上卧房 | 1 |
| 地下卧室 | 1 |
| 总卧房 | 2 |
| 公寓设施 | Visitor Parking, Storage - Locker |
| 家电类 | Blinds, 烘干机, Freezer, 微波炉, 烤箱, Hood 电扇, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Flooring Type | Laminate |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 800 - 899 Sqft |
| 类型 | 联排别墅 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通 |
| Landscape Features | Landscaped |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 3.38 m | 2.16 m | 3.38 m x 2.16 m |
| 二楼 | 衣帽间 | 3.05 m | 2.14 m | 3.05 m x 2.14 m |
| 一楼 | 客厅 | 5.19 m | 2.47 m | 5.19 m x 2.47 m |
| 一楼 | 厨房 | 3.97 m | 2.75 m | 3.97 m x 2.75 m |
| 一楼 | 餐厅 | 1.25 m | 1.24 m | 1.25 m x 1.24 m |
https://www.realtor.ca/real-estate/29572615/1111-50-east-liberty-street-toronto-niagara-niagara