管理费,Common Area Maintenance, Insurance
$750 每月Top 5 Reasons You Will Love This Condo: 1) Enjoy direct waterfront living in this updated three bedroom, two bathroom ground-level condo, perfectly designed for those seeking comfort and mobility-friendly access 2) Set on a quiet, low-traffic street, this well-cared-for, self-managed condo offers peace and privacy while still being close to everything you need 3) Take in breathtaking, unobstructed views of Pumpkin Bay and Lake Couchiching from your private covered deck, with stunning west-facing sunsets toward historic Downtown Orillia 4) Move-in ready with thoughtful updates, including new flooring, fresh paint, and beautifully renovated bathrooms, complete with heated floors in the primary ensuite 5) Convenient parking is included, along with your own private single garage, ideal for storage or an additional vehicle. 1,336 above grade sq.ft. plus a finished basement. *Please note some images have been virtually staged to show the potential of the condo. (id:43681)
| MLS® Number | S12801924 |
| 房源类型 | 民宅 |
| 社区名字 | Orillia |
| 社区特征 | Pets Allowed With Restrictions |
| Easement | 其它 |
| 设备类型 | 热水器 |
| 特征 | 阳台, In Suite Laundry |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 |
| View Type | View, Unobstructed Water View |
| Water Front Name | Lake Couchiching |
| 湖景类型 | Waterfront On Lake |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 31 To 50 Years |
| 公寓设施 | Fireplace(s) |
| 家电类 | Central Vacuum, 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 空调 | 中央空调 |
| 外墙 | 乙烯基壁板 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1200 - 1399 Sqft |
| 类型 | 联排别墅 |
| 附加车库 | |
| Garage |
| 入口类型 | Public Road, Private Docking |
| 英亩数 | 无 |
| 规划描述 | R2 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 娱乐,游戏房 | 9.09 m | 4.85 m | 9.09 m x 4.85 m |
| 一楼 | 厨房 | 3.7 m | 3.04 m | 3.7 m x 3.04 m |
| 一楼 | 餐厅 | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| 一楼 | 客厅 | 4.97 m | 4.33 m | 4.97 m x 4.33 m |
| 一楼 | 主卧 | 4.91 m | 4.35 m | 4.91 m x 4.35 m |
| 一楼 | 卧室 | 4.35 m | 2.96 m | 4.35 m x 2.96 m |
| 一楼 | 卧室 | 3.29 m | 3.02 m | 3.29 m x 3.02 m |
https://www.realtor.ca/real-estate/29377673/101-260-cedarmere-road-orillia-orillia