管理费,Insurance, Common Area Maintenance
$443 每月Welcome to Unit 1-570 West Street, where comfortable, easy living awaits in this beautifully maintained end-unit bungalow! Step inside and enjoy a bright, spacious open-concept main floor featuring a seamless flow from the living room to the dining area. The abundance of natural light from the large front window and skylight creates a warm and welcoming atmosphere. As an end unit, you'll also enjoy the added benefit of extra windows along the living room, providing even more natural light and a greater sense of space. The kitchen is bright and functional, with convenient access to the main-floor laundry. Two spacious bedrooms and a beautifully appointed 4-piece bathroom. The fully finished lower level provides even more living space, featuring a spacious recreation room, a large flex room that can be used as a home office, games room or a 3rd bedroom, and a 3-piece bathroom. Just minutes from Highway 403 and within walking distance to grocery stores, shopping, banks, restaurants, and many other amenities. Don't miss your opportunity to own this exceptional end-unit. (id:43681)
| MLS® Number | X13880546 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公共交通 |
| 社区特征 | Pets Allowed With Restrictions, School Bus |
| 设备类型 | 热水器 |
| 特征 | In Suite Laundry |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 |
| 结构 | Deck |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 地下卧室 | 1 |
| 总卧房 | 3 |
| Age | 31 To 50 Years |
| 公寓设施 | Visitor Parking, Fireplace(s) |
| 家电类 | Water Heater, 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 窗帘, 冰箱 |
| 建筑风格 | 平房 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| Carport | |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通 |
| 规划描述 | Ra4 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 娱乐,游戏房 | 9.7 m | 4.04 m | 9.7 m x 4.04 m |
| Lower Level | 卧室 | 5.26 m | 4.06 m | 5.26 m x 4.06 m |
| Lower Level | 浴室 | 3.28 m | 1.52 m | 3.28 m x 1.52 m |
| Lower Level | 设备间 | 7.82 m | 3.28 m | 7.82 m x 3.28 m |
| 一楼 | 客厅 | 5.49 m | 4.24 m | 5.49 m x 4.24 m |
| 一楼 | 餐厅 | 4.24 m | 3.07 m | 4.24 m x 3.07 m |
| 一楼 | 厨房 | 3.28 m | 2.64 m | 3.28 m x 2.64 m |
| 一楼 | 浴室 | 3.2 m | 2.51 m | 3.2 m x 2.51 m |
| 一楼 | 主卧 | 4.01 m | 3.84 m | 4.01 m x 3.84 m |
| 一楼 | 卧室 | 3.76 m | 3.61 m | 3.76 m x 3.61 m |
https://www.realtor.ca/real-estate/30385699/1-570-west-street-w-brantford