管理费,Insurance, Common Area Maintenance, Water, Parking
$808.33 每月Welcome to the Parkview West, a 55+ community perched on the side of a hill in the beautiful town of St. Marys, Ontario. With 2 bedrooms and 2 full baths, Unit 510 is completely carpet-free and boasts it's own laundry room with full-sized washer/dryer. A private, north-facing balcony offers a panoramic view of trees, a small creek, and green space. Enjoy a peaceful morning coffee while watching the local wildlife and birds right there in front of you. Take advantage of the building features such as your own storage locker, exercise/games room, workshop, and large party room with it's own kitchen and library. Regular social activities take place, including coffee hour, happy hour, social clubs, group celebrations for special occasions. St. Marys offers many amenities like the Friendship Centre for Older Adults, the Pyramid Centre with ice rinks and indoor pool, a library, walking trails, a beautiful downtown core, train and busing services out of town, and hospital with 24-hour ER. Come live the maintenance-free lifestyle you deserve, where you can close the door and enjoy your travels without a single worry! (id:43681)
| MLS® Number | X14158104 |
| 房源类型 | 民宅 |
| 社区名字 | St. Marys |
| 附近的便利设施 | 近高尔夫球场, 医院, 礼拜场所, 公园 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| Easement | Flood Plain |
| 特征 | Hillside, 树木繁茂的地区, 阳台, Level |
| 总车位 | 1 |
| Water Front Name | Trout Creek |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 31 To 50 Years |
| 公寓设施 | Recreation Centre, 宴会厅, Visitor Parking, 健身房, Separate Heating Controls |
| 家电类 | 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Fire Protection | Controlled Entry, Smoke Detectors |
| 壁炉 | 有 |
| 供暖方式 | 电 |
| 供暖类型 | Other |
| 内部尺寸 | 1200 - 1399 Sqft |
| 没有车库 |
| 英亩数 | 无 |
| 土地便利设施 | 近高尔夫球场, 医院, 宗教场所, 公园 |
| 不规则大小 | . |
| 规划描述 | R3 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 门厅 | 3.56 m | 2.21 m | 3.56 m x 2.21 m |
| 一楼 | 客厅 | 3.61 m | 4.98 m | 3.61 m x 4.98 m |
| 一楼 | 餐厅 | 3.61 m | 2.64 m | 3.61 m x 2.64 m |
| 一楼 | Eating Area | 3.33 m | 2.26 m | 3.33 m x 2.26 m |
| 一楼 | 厨房 | 2.44 m | 3.94 m | 2.44 m x 3.94 m |
| 一楼 | 主卧 | 3.53 m | 5.41 m | 3.53 m x 5.41 m |
| 一楼 | 卧室 | 3.4 m | 3.84 m | 3.4 m x 3.84 m |
| 一楼 | 浴室 | 2.08 m | 2.64 m | 2.08 m x 2.64 m |
https://www.realtor.ca/real-estate/30488888/510-22-st-andrew-street-n-st-marys-st-marys