Location Location Location! All Brick Fully finished brick bungalow in very desirable Westcliffe area of West Mountain with a Separate entrance. Just Move in and enjoy this extensively renovated beauty featuring carpet-free living with water-resistant, German-made laminate flooring throughout. Additional updates include Nordic windows and front door (2022) backed by a 25-year warranty. Owned furnace and air-conditioning unit installed in 2023, Owned 50-gallon water heater, Two beautifully updated kitchens with quartz countertops, Concrete completed around the home in 2024, Six-foot wood privacy fence and gates installed in 2025, Roof extension and deck area completed in 2025, Electrical service upgraded to 200 amps through Alectra in 2025, Two separate hydro meters, Parking for up to seven vehicles. Ideal for Blended or extended family! Nothing to do but MOVE IN! (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | 40865273 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 医院, 礼拜场所, 公共交通, 学校, 购物 |
| Communication Type | High Speed Internet |
| 社区特征 | 安静的区域, 社区活动中心 |
| 特征 | Corner Site |
| 总车位 | 6 |
| 结构 | 棚, Porch |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 地下卧室 | 2 |
| 总卧房 | 5 |
| 家电类 | 洗碗机, 烘干机, 微波炉, 冰箱, 炉子, 洗衣机, 嵌入式微波炉, 窗帘 |
| 建筑风格 | 平房 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工日期 | 1958 |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 地基类型 | 水泥 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 1350 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 入口类型 | Highway Access |
| 英亩数 | 无 |
| 围栏类型 | Fence |
| 土地便利设施 | 医院, 宗教场所, 公共交通, 学校, 购物 |
| Landscape Features | Landscaped |
| 污水道 | 城市污水处理系统 |
| 土地深度 | 100 Ft |
| 土地宽度 | 50 Ft |
| 规划描述 | C |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 三件套卫生间 | Measurements not available | ||
| 地下室 | 卧室 | 16'11'' x 10'6'' | ||
| 地下室 | 家庭房 | 18'11'' x 11'7'' | ||
| 地下室 | 厨房 | 11'3'' x 11'10'' | ||
| 地下室 | 卧室 | 12'0'' x 11'6'' | ||
| Lower Level | 衣帽间 | 10'7'' x 11'6'' | ||
| 一楼 | 三件套卫生间 | Measurements not available | ||
| 一楼 | 三件套卫生间 | Measurements not available | ||
| 一楼 | 卧室 | 9'2'' x 9'1'' | ||
| 一楼 | 卧室 | 11'3'' x 10'1'' | ||
| 一楼 | 主卧 | 14'9'' x 11'9'' | ||
| 一楼 | 家庭房 | 11'9'' x 11'8'' | ||
| 一楼 | 餐厅 | 11'3'' x 8'0'' | ||
| 一楼 | 厨房 | 12'10'' x 12'0'' | ||
| 一楼 | 客厅 | 11'3'' x 16'9'' |
| 天然气 | 可用 |
https://www.realtor.ca/real-estate/30308297/215-west-33rd-street-hamilton