管理费,Water, Common Area Maintenance, Insurance, Parking
$385.89 每月Updated 3-bedroom townhome with a standout cathedral-ceiling living room and dining room overlooking from above, creating an open and spacious feel. Vinyl flooring throughout the principal living areas and bedrooms. Direct access to the garage. Finished basement rec room with walkout to a fenced backyard - great additional space for a home office, kids' play area or everyday living. Kitchen with stainless steel appliances. Large separate laundry room with window, laundry sink and additional storage, conveniently located on the same level as the kitchen and dining room. Visitor parking conveniently located directly across from the unit. Low maintenance fees of only $386/month. Prime Pickering location! Walk to grocery stores, transit, schools, parks and nearby shopping. Close to Pickering Town Centre, Pickering GO, Hwy 401 and waterfront trails. Furnace (2022) and A/C (2022) (id:43681)
| MLS® Number | E13804750 |
| 房源类型 | 民宅 |
| 社区名字 | Village East |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | 洗碗机, 烘干机, Garage Door Opener, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室功能 | Walk Out |
| 地下室类型 | N/a (finished) |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Flooring Type | Vinyl, Ceramic |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 3 |
| 内部尺寸 | 1400 - 1599 Sqft |
| 类型 | 联排别墅 |
| Garage |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 餐厅 | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
| 二楼 | 厨房 | 2.87 m | 3.66 m | 2.87 m x 3.66 m |
| 二楼 | 洗衣房 | 1.68 m | 3.66 m | 1.68 m x 3.66 m |
| 三楼 | 主卧 | 3.23 m | 5.54 m | 3.23 m x 5.54 m |
| 三楼 | 第二卧房 | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| 三楼 | 第三卧房 | 2.69 m | 2.87 m | 2.69 m x 2.87 m |
| 地下室 | 娱乐,游戏房 | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
| 一楼 | 客厅 | 3.1 m | 5.54 m | 3.1 m x 5.54 m |
https://www.realtor.ca/real-estate/30301582/43-1945-denmar-road-pickering-village-east-village-east