管理费,Common Area Maintenance, Water, Parking
$556.06 每月Welcome to Maple Arbour Condominiums, one of Orillia's most sought-after communities. This bright and spacious ground-floor unit offers convenient, low-maintenance living in a well-maintained building. Featuring 2 bedrooms and 2 bathrooms, this thoughtfully designed layout includes a functional kitchen with an adjoining bonus room-ideal for a home office, extra sitting area or additional storage. The open-concept living and dining area is filled with natural light, creating a warm and inviting atmosphere. The primary bedroom includes a private ensuite, while the second bedroom provides flexibility for guests or additional living space. Ground-floor access offers ease of entry with no stairs, perfect for downsizers or those seeking added convenience. Located close to shopping, parks, and all amenities, this unit combines comfort, practicality, and an excellent location in the heart of Orillia. (id:43681)
| MLS® Number | S13772916 |
| 房源类型 | 民宅 |
| 社区名字 | Orillia |
| 社区特征 | Pets Allowed With Restrictions |
| 设备类型 | 热水器 |
| 特征 | 阳台, In Suite Laundry |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | 16 To 30 Years |
| 家电类 | 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 石, 灰泥 |
| 供暖方式 | 电 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 厨房 | 3.15 m | 3.3 m | 3.15 m x 3.3 m |
| 一楼 | 餐厅 | 3.15 m | 1.81 m | 3.15 m x 1.81 m |
| 一楼 | 客厅 | 3.15 m | 4.79 m | 3.15 m x 4.79 m |
| 一楼 | 门厅 | 2.03 m | 2.43 m | 2.03 m x 2.43 m |
| 一楼 | 设备间 | 2.22 m | 1.65 m | 2.22 m x 1.65 m |
| 一楼 | Office | 4.88 m | 2.6 m | 4.88 m x 2.6 m |
| 一楼 | 主卧 | 3.01 m | 6.61 m | 3.01 m x 6.61 m |
| 一楼 | 第二卧房 | 2.87 m | 5.44 m | 2.87 m x 5.44 m |
| 一楼 | 浴室 | 3.01 m | 1.58 m | 3.01 m x 1.58 m |
| 一楼 | 浴室 | 1.76 m | 2.75 m | 1.76 m x 2.75 m |
https://www.realtor.ca/real-estate/30266610/unit-111-486-laclie-street-orillia-orillia