Family-sized kitchen with separate eating area - Offers plenty of space for meal preparation and family dining, with direct access to a large 12' x 18' deck overlooking private backyard that backs onto city-owned land, with no neighbors' directly behind/ Main floor Primary bedroom with 4-piece ensuite bathroom and walk-in closet - Features a separate shower for added comfort and convenience/ Main-floor laundry room - Eliminates the need to carry laundry between floors/ Large recreation room with gas fireplace - Provides a warm and inviting space for relaxing, entertaining or spending time with family/ Three bathrooms - Offers added convenience for family members and guests/ Inside entry from the garage to the foyer - Provides easy, weather-protected access to the home/ Vertical wheel chair lift in the garage/ Silent-floor joist construction - Helps reduce floor movement and noise between levels/ Great curb appeal - Creates an attractive and welcoming first impression/ Pride-of-ownership neighborhood - Surrounded by attractive, well-maintained homes/ Convenient location - Close to everyday amenities, community services and walking paths/ Appliances included - Stove, refrigerator, built-in microwave, dishwasher, washer and dryer and water softener included - Adds everyday comfort and convenience/ Unfinished basement area can be used for work shop, storage and future bedroom addition. (id:43681)
1:00 pm
结束于:3:00 pm
1:00 pm
结束于:3:00 pm
| MLS® Number | S13751580 |
| 房源类型 | 民宅 |
| 社区名字 | Bayshore |
| 设备类型 | 热水器 |
| 特征 | Sump Pump |
| 总车位 | 3 |
| 租赁设备类型 | 热水器 |
| 浴室 | 3 |
| 地上卧房 | 2 |
| 地下卧室 | 1 |
| 总卧房 | 3 |
| Age | 16 To 30 Years |
| 公寓设施 | Fireplace(s) |
| 家电类 | Garage Door Opener Remote(s), Water Softener, Water Heater, 洗碗机, 烘干机, 炉子, 洗衣机, 冰箱 |
| 建筑风格 | 平房 |
| 地下室进展 | 部分完成 |
| 地下室类型 | 全部完成 |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| 地基类型 | 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 1100 - 1500 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 117 Ft ,4 In |
| 土地宽度 | 49 Ft ,2 In |
| 不规则大小 | 49.2 X 117.4 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 浴室 | Measurements not available | ||
| 地下室 | 娱乐,游戏房 | 7.32 m | 5.33 m | 7.32 m x 5.33 m |
| 地下室 | 第三卧房 | 4.98 m | 3.35 m | 4.98 m x 3.35 m |
| 一楼 | 厨房 | 5.99 m | 3.61 m | 5.99 m x 3.61 m |
| 一楼 | 洗衣房 | 2.41 m | 1.83 m | 2.41 m x 1.83 m |
| 一楼 | 客厅 | 6.71 m | 4.45 m | 6.71 m x 4.45 m |
| 一楼 | 主卧 | 5.44 m | 3.2 m | 5.44 m x 3.2 m |
| 一楼 | 浴室 | Measurements not available | ||
| 一楼 | 第二卧房 | 3.81 m | 2.72 m | 3.81 m x 2.72 m |
| 一楼 | 浴室 | Measurements not available | ||
| 一楼 | 门厅 | 2.95 m | 1.22 m | 2.95 m x 1.22 m |
https://www.realtor.ca/real-estate/30242786/28-brookfield-crescent-barrie-bayshore-bayshore