管理费,Parking, Common Area Maintenance, Insurance
$668.78 每月Welcome to this pristine, intelligently designed 1-bedroom plus den unit in the heart of Downtown Oshawa. Tucked away in a quiet corridor far from the noisy elevator banks, this unit is engineered for daily living. Unlike chopped-up floorplans that waste square footage, this bright, open-concept layout maximizes your primary living areas with 9-foot ceilings, pot lights, and fresh paint. The kitchen features stainless steel appliances and a breakfast bar, flowing seamlessly into an expansive living space. A versatile den works perfectly as a home office, nursery, or guest space. Step out onto the large, private balcony-accessible from both the living area and the bedroom-to enjoy unobstructed, glare-free North views. This quiet sightline completely avoids the heavy traffic noise. Highly efficient with low carrying costs, this unit simply performs well for first time home buyers, or investors. It includes one parking spot in the secure second-floor garage and one locker. Enjoy premium building amenities including a gym, sauna, party room, and meeting room. Conveniently located near Lakeridge Health Oshawa, Ontario Tech University, the GO Station, and transit right at your doorstep. Bonus: A planned dedicated transit lane for Bond Street will soon connect Oshawa directly to U of T Scarborough. (id:43681)
| MLS® Number | E13724956 |
| 房源类型 | 民宅 |
| 社区名字 | O'Neill |
| 附近的便利设施 | 公共交通, 医院 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 特征 | 阳台, In Suite Laundry |
| 总车位 | 1 |
| 浴室 | 1 |
| 地上卧房 | 1 |
| 地下卧室 | 1 |
| 总卧房 | 2 |
| Age | 16 To 30 Years |
| 公寓设施 | 健身房, 宴会厅, Sauna, Recreation Centre, Storage - Locker |
| 家电类 | 洗碗机, 烘干机, 微波炉, Hood 电扇, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Fire Protection | Security System |
| Flooring Type | Carpeted, Laminate, Ceramic |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 700 - 799 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage | |
| Covered | |
| 入内式车位 |
| 英亩数 | 无 |
| 土地便利设施 | 公共交通, 医院 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 主卧 | 2.84 m | 5.94 m | 2.84 m x 5.94 m |
| 一楼 | 客厅 | 5.89 m | 3.61 m | 5.89 m x 3.61 m |
| 一楼 | 餐厅 | 5.89 m | 3.61 m | 5.89 m x 3.61 m |
| 一楼 | 衣帽间 | 5.29 m | 1.91 m | 5.29 m x 1.91 m |
| 一楼 | 厨房 | 2.72 m | 2.34 m | 2.72 m x 2.34 m |
https://www.realtor.ca/real-estate/30212042/518-44-bond-street-w-oshawa-oneill-oneill