管理费,Common Area Maintenance, Insurance, Parking
$688 每月Truly One-Of-A-Kind Beautifully Placed QA Condo Where City Living Meets The Lake. Beach Vibes. Skyline Energy. Designer Style. This Gorgeous Tastefully Upgraded 2-Bedroom, 2-Bath Unit Feels Bright, Polished And Far Larger Than Expected, With Floor-To-Ceiling Windows, A Smart Split-Bedroom Layout W/ Custom Wainscoting And Wall Moulding Throughout The Main Living Areas And Primary Bedroom. Be Culinary In Your New Sleek Modern Kitchen With Integrated Appliances Flows Effortlessly Into The Open Living And Dining Space-Perfect For Entertaining Or Unwinding At Home. Both Spa-Inspired Bathrooms Feature Hand-Applied Limewash Finishes & Handcrafted Moulding. Step Onto The Balcony, Finished With Wooden Deck Tiles, For Morning Coffee Or Sunset Wine. Located On The Coveted 8th Floor-Home To QA's Dog Run And Outdoor Terrace-You Can Step Out For Fresh Air Without Waiting For An Elevator. Minutes To Ashbridges Bay, The Waterfront Trail, Queen Street, Sports Courts And The Yacht Club, With Ambrosia And Good Earth Coffee Right In The Building. Exceptional Amenities, EV Parking And Two Lockers Complete The Package. This Is Beach Styled Living-Elevated! (id:43681)
| MLS® Number | E13685066 |
| 房源类型 | 民宅 |
| 社区名字 | The Beaches |
| 附近的便利设施 | Beach, 公园, 礼拜场所, 学校 |
| 社区特征 | Pets Allowed With Restrictions |
| 特征 | Wheelchair Access, 阳台, 无地毯, In Suite Laundry, Guest Suite |
| 总车位 | 1 |
| View Type | Lake View |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| Age | New Building |
| 公寓设施 | Security/concierge, 健身房, Sauna, Storage - Locker |
| 家电类 | Garage Door Opener Remote(s), 烤箱 - Built-in, 洗碗机, 烘干机, 微波炉, Hood 电扇, 炉子, 洗衣机, 窗帘 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 混凝土 |
| Fire Protection | Security System, Smoke Detectors, Monitored Alarm |
| Flooring Type | Hardwood |
| 供暖方式 | 天然气 |
| 供暖类型 | Heat Pump |
| 内部尺寸 | 700 - 799 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | Beach, 公园, 宗教场所, 学校 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 主卧 | 3.2 m | 2.92 m | 3.2 m x 2.92 m |
| Flat | 客厅 | 6.07 m | 4.72 m | 6.07 m x 4.72 m |
| Flat | 厨房 | 2.13 m | 1.17 m | 2.13 m x 1.17 m |
| Flat | 第二卧房 | 2.92 m | 2.97 m | 2.92 m x 2.97 m |
| Flat | 餐厅 | 6.07 m | 2.9 m | 6.07 m x 2.9 m |
https://www.realtor.ca/real-estate/30166345/823-1050-eastern-avenue-toronto-the-beaches-the-beaches