Spacious Well-Maintained 4 Bedroom 4 Baths Semi-Detached [2,325 Sq Ft Above Grade!] Home In Desirable Cornell Rouge! Multi-Generational Use with Versatile Ground Floor Bedroom & Full Bathroom Ideal As an In-Law Suite, Home Office, or Guest Suite! Possibility to Finish Basement for Potential Income Suite Using Back Door Entrance. Spacious, Functional Living Space Ideal For Large Growing Families. Direct Access To 1-Car Garage Plus 2-Car Parking on Extended Driveway, Sun-Filled Second Floor with Hardwood Flooring, Spacious Family Room, Open Concept Living And Dining Areas, Creating The Perfect Setting For Everyday Living And Entertaining. The Upgraded Kitchen Features Granite Countertops, Centre Island, Upgraded Backsplash, Ample Cabinetry, And A Walk-Out To The Balcony, Primary Bedroom Complete With A Private 5-Piece Ensuite. Recent Updates Include Newer Furnace ('25), Newer Roof with Added Roof Vent ('22), Newer A/C ('23), Insulation in Attic & Garage ('22), Some New Light Fixtures ('26), Freshly Painted ('26). Walks to to Top-Ranked Black Walnut Public School And Bill Hogarth Secondary School, Close to Markham Stouffville Hospital, Cornell Community Centre, Library, Parks, Cornell Bus Terminal, GO Transit, Hwy 7, Hwy 407, Markville Mall, And A Wide Selection Of Shopping, Dining, And Everyday Amenities. See Virtual Tour, 3D Matterport, and Floor Plan! (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | N13644070 |
| 房源类型 | 民宅 |
| 社区名字 | Cornell |
| 设备类型 | 热水器 |
| 总车位 | 3 |
| 租赁设备类型 | 热水器 |
| 浴室 | 4 |
| 地上卧房 | 4 |
| 总卧房 | 4 |
| Age | 16 To 30 Years |
| 家电类 | 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室进展 | 已完成 |
| 地下室类型 | N/a (unfinished) |
| 施工种类 | Semi-detached |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Flooring Type | Carpeted, Hardwood, Tile |
| 地基类型 | 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 3 |
| 内部尺寸 | 2000 - 2500 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 82 Ft |
| 土地宽度 | 23 Ft |
| 不规则大小 | 23 X 82 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 家庭房 | 6.49 m | 3.12 m | 6.49 m x 3.12 m |
| 二楼 | 客厅 | 6.83 m | 3.05 m | 6.83 m x 3.05 m |
| 二楼 | 餐厅 | 6.83 m | 3.05 m | 6.83 m x 3.05 m |
| 二楼 | 厨房 | 6.39 m | 2.22 m | 6.39 m x 2.22 m |
| 三楼 | 主卧 | 5.38 m | 3.65 m | 5.38 m x 3.65 m |
| 三楼 | 第二卧房 | 3.93 m | 2.54 m | 3.93 m x 2.54 m |
| 三楼 | 第三卧房 | 3.82 m | 2.75 m | 3.82 m x 2.75 m |
| 一楼 | 卧室 | 4.9 m | 3.12 m | 4.9 m x 3.12 m |
https://www.realtor.ca/real-estate/30121275/7-rock-garden-street-markham-cornell-cornell