Welcome to 7 Rock Garden St, the spacious and welcoming layout you have been looking for! When you step inside, you are greeted with a wonderful sense of warmth and surprisingly generous space. It is easily one of the largest semi-detached layouts in the neighbourhood, offering a comfortable, practical flow that beautifully rivals the size of many nearby detached homes.The main floor is thoughtfully designed for real family life. At the heart of it all is a bright, open kitchen with a center island that's perfect for casual morning coffee, meal prep, or just catching up at the end of the day. A completely separate living room provides a cozy, quiet retreat for the family, while the sunny breakfast area opens right up to a private sundeck, ideal for summer BBQs and relaxing outside.The layout is incredibly versatile, featuring a primary bedroom complete with its own ensuite and dressing vanity. Another standout feature is the bedroom on the main floor. Paired with its own full bathroom, this space is a perfect, no stairs setup for grandparents, visiting friends and relatives, a quiet home office, or a dedicated kids' playroom.The location is hard to beat for a growing family. Children can walk to Black Walnut Public School in just two minutes, and Bill Hogarth Secondary School is only a short stroll away. With great local parks just steps down the street, an upgraded landscaped driveway for extra parking, and the Cornell Community Centre less than a five minute drive away, everything your family needs is right here. This is a truly inviting home in a wonderful community, ready for its next beautiful chapter. (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | N13536998 |
| 房源类型 | 民宅 |
| 社区名字 | Cornell |
| 附近的便利设施 | 医院, 公园, 学校 |
| 社区特征 | 社区活动中心 |
| 设备类型 | 热水器 - Gas, 热水器 |
| 总车位 | 3 |
| 租赁设备类型 | 热水器 - Gas, 热水器 |
| 浴室 | 4 |
| 地上卧房 | 4 |
| 总卧房 | 4 |
| 家电类 | 洗碗机, 烘干机, Hood 电扇, 炉子, 洗衣机 |
| 地下室类型 | Full |
| 施工种类 | Semi-detached |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 3 |
| 内部尺寸 | 2000 - 2500 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 医院, 公园, 学校 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 82 Ft |
| 土地宽度 | 23 Ft |
| 不规则大小 | 23 X 82 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 客厅 | 2.44 m | 6.5 m | 2.44 m x 6.5 m |
| 二楼 | 餐厅 | 2.97 m | 2.57 m | 2.97 m x 2.57 m |
| 二楼 | 厨房 | 2.97 m | 6.5 m | 2.97 m x 6.5 m |
| 二楼 | 家庭房 | 2.97 m | 3.86 m | 2.97 m x 3.86 m |
| 三楼 | 主卧 | 5.08 m | 4.5 m | 5.08 m x 4.5 m |
| 三楼 | 卧室 | 2.69 m | 3.66 m | 2.69 m x 3.66 m |
| 三楼 | 卧室 | 2.39 m | 3.89 m | 2.39 m x 3.89 m |
| 一楼 | 卧室 | 3.35 m | 5.33 m | 3.35 m x 5.33 m |
https://www.realtor.ca/real-estate/30004541/7-rock-garden-street-markham-cornell-cornell