管理费,Heat, Water, Common Area Maintenance, Parking
$1,280 每月Welcome home to the Riverwalk Condominium-one of Thornbury's most coveted waterfront addresses. This rarely offered 3-bedroom, 2-bathroom suite offers the perfect blend of active living and total relaxation, featuring gorgeous views of Georgian Bay and the Georgian Peaks Ski Club. Imagine starting your morning with a stroll past the famous local swans along the Beaver River, walking over to Thornbury Harbour, or dining at The Port Restaurant-all just steps from your front door.Inside, the bright, neutral décor makes an instant impression. The heart of the home features a spacious open-concept layout, seamlessly combining a dedicated dining space, a cozy living area with a gas fireplace, and a thoughtfully updated kitchen complete with classic white cabinets and stone counters.The primary bedroom serves as a private oasis with its own walk-in closet and updated ensuite. Spend your summer afternoons hosting friends on your large private balcony or taking in the views. Featuring engineered hardwood flooring and in-suite laundry, this turn-key gem is ready for you to move in and enjoy. (id:43681)
| MLS® Number | X13515672 |
| 房源类型 | 民宅 |
| 社区名字 | Blue Mountains |
| 社区特征 | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| 设备类型 | 热水器 |
| 特征 | Elevator, 阳台, 无地毯, In Suite Laundry |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| View Type | River View, Mountain View |
| Water Front Name | Georgian Bay |
| 湖景类型 | 湖景房 |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | 16 To 30 Years |
| 公寓设施 | 健身房, 宴会厅, Visitor Parking, Fireplace(s) |
| 家电类 | 烘干机, 微波炉, 烤箱, 炉子, 洗衣机, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 石, 木头 |
| Fire Protection | Controlled Entry, Smoke Detectors |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 供暖方式 | 电 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1400 - 1599 Sqft |
| 类型 | 公寓 |
| 地下 | |
| Garage |
| 入口类型 | Year-round Access |
| 英亩数 | 无 |
| Landscape Features | Landscaped |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 一楼 | 卧室 | 4.47 m | 5.81 m | 4.47 m x 5.81 m |
| 一楼 | 第二卧房 | 2.66 m | 4.72 m | 2.66 m x 4.72 m |
| 一楼 | 厨房 | 2.71 m | 4.11 m | 2.71 m x 4.11 m |
| 一楼 | 客厅 | 5.94 m | 4.54 m | 5.94 m x 4.54 m |
| 一楼 | 餐厅 | 2.46 m | 2.59 m | 2.46 m x 2.59 m |
| 一楼 | 洗衣房 | 2.79 m | 1.47 m | 2.79 m x 1.47 m |
| 一楼 | 第三卧房 | 3.47 m | 3.83 m | 3.47 m x 3.83 m |
https://www.realtor.ca/real-estate/29981706/407-10-bay-street-e-blue-mountains-blue-mountains