Introducing a stunning 5-Bedroom detached home featuring a LEGAL BASEMENT APARTMENT with 1 bedroom and 1 den , complete with a SEPARATE ENTRANCE and LAUNDRY FACILITIES. The basement also includes a spacious recreational room . The second floor offers three full bathrooms , including a JACK and JILL configuration. This property boasts a generous driveway with parking for four vehicles. Concrete path around the house. The main floor is elegantly designed with hardwood flooring, 9-foot ceilings , and an open concept layout, as well as a laundry room with direct access to the garage . Additional features include a 200A electrical panel. Meticulously maintained by the original owner, this home is conveniently located with easy access to Highway 427 and within walking distance to essential amenities, schools, and public transit. This property is ideal for buyers looking to create lasting memories in a beautiful home or investors seeking a lucrative opportunity. (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | W13456166 |
| 房源类型 | 民宅 |
| 社区名字 | Bram East |
| 附近的便利设施 | 公园, 礼拜场所, 公共交通, 学校 |
| 社区特征 | 社区活动中心 |
| 设备类型 | 热水器 |
| 总车位 | 6 |
| 租赁设备类型 | 热水器 |
| 浴室 | 5 |
| 地上卧房 | 5 |
| 地下卧室 | 1 |
| 总卧房 | 6 |
| Age | 6 To 15 Years |
| 家电类 | Central Vacuum, 洗碗机, 烘干机, Garage Door Opener, 炉子, Two 洗衣机s, 窗帘, 冰箱 |
| 地下室进展 | 已装修 |
| 地下室功能 | Separate Entrance |
| 地下室类型 | N/a (finished), N/a |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Flooring Type | Hardwood, Vinyl, Tile, Carpeted |
| 地基类型 | 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 2500 - 3000 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 宗教场所, 公共交通, 学校 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 88 Ft ,7 In |
| 土地宽度 | 44 Ft ,3 In |
| 不规则大小 | 44.3 X 88.6 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 主卧 | 3.83 m | 2.69 m | 3.83 m x 2.69 m |
| 地下室 | 衣帽间 | 3.83 m | 2.08 m | 3.83 m x 2.08 m |
| 地下室 | 客厅 | 6.27 m | 3.33 m | 6.27 m x 3.33 m |
| 地下室 | 厨房 | 2.67 m | 1.83 m | 2.67 m x 1.83 m |
| 地下室 | 娱乐,游戏房 | 6.15 m | 4.42 m | 6.15 m x 4.42 m |
| 一楼 | 客厅 | 6.25 m | 3.35 m | 6.25 m x 3.35 m |
| 一楼 | 餐厅 | 6.25 m | 3.35 m | 6.25 m x 3.35 m |
| 一楼 | 家庭房 | 5.13 m | 3.96 m | 5.13 m x 3.96 m |
| 一楼 | Eating Area | 4.26 m | 3.45 m | 4.26 m x 3.45 m |
| 一楼 | 厨房 | 4.16 m | 2.87 m | 4.16 m x 2.87 m |
| Upper Level | 主卧 | 5.03 m | 4.26 m | 5.03 m x 4.26 m |
| Upper Level | 第二卧房 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Upper Level | 第三卧房 | 4.87 m | 3.2 m | 4.87 m x 3.2 m |
| Upper Level | Bedroom 4 | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Upper Level | Bedroom 5 | 3.5 m | 3.15 m | 3.5 m x 3.15 m |
https://www.realtor.ca/real-estate/29916195/7-wellpark-way-brampton-bram-east-bram-east