管理费,Insurance, Landscaping, Water, Parking
$1,103.96 每月Condo fees paid until 2027! Tucked away in a premier neighborhood, this multi-level townhouse condo perfectly blends functional modern living with serene natural beauty. The welcoming foyer sets the stage, offering a spacious closet and a convenient two-piece powder room. Step into the open-concept main floor, where near floor-to-ceiling windows frame stunning forest views and regular wildlife sightings. The beautifully refreshed kitchen is a chef's delight, complete with cozy heated floors, a double pantry, and stainless steel appliances. Upstairs serves as a peaceful retreat, featuring a generous primary bedroom with a private two-piece ensuite, a bright second bedroom, a full bathroom, and a flexible third bedroom currently used as a den. The walk-out lower level is built for entertaining, boasting a fully finished rec room, a condo-approved hot tub, and direct access to a private deck overlooking the woods—ideal for bird watching or unwinding. Complete with two parking spaces (including one garage), quick transit access, and a short walk to the vibrant downtown core, this property is a rare find for nature lovers. Water is included in the condo fees. (id:43681)
| MLS® Number | 40839012 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 礼拜场所, 游乐场, 公共交通, 学校, 购物 |
| 设备类型 | 没有 |
| 特征 | Backs On Greenbelt, Conservation/green Belt, 铺设车道, 自动车库门 |
| 总车位 | 2 |
| 租赁设备类型 | 没有 |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | Central Vacuum, 洗碗机, 烘干机, 微波炉, 冰箱, 炉子, Water Softener, 洗衣机, Garage Door Opener, Hot Tub |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工日期 | 1972 |
| 建材 | 木头 Frame |
| 施工种类 | 附加的 |
| 空调 | 中央空调 |
| 外墙 | 砖 Veneer, 木头 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 客人卫生间(不包含洗浴) | 2 |
| 供暖类型 | Forced Air, Heat Pump |
| 储存空间 | 4 |
| 内部尺寸 | 2022 Sqft |
| 类型 | 联排别墅 |
| 设备间 | 市政供水 |
| 附加车库 |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 宗教场所, 游乐场, 公共交通, 学校, 购物 |
| 污水道 | 城市污水处理系统 |
| 规划描述 | R3 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 厨房 | 11'5'' x 9'1'' | ||
| 二楼 | 餐厅 | 14'11'' x 12'10'' | ||
| 二楼 | 客厅 | 21'11'' x 14'8'' | ||
| 三楼 | 卧室 | 10'0'' x 7'7'' | ||
| 地下室 | 娱乐室 | 21'0'' x 10'1'' | ||
| Lower Level | 设备间 | 4'1'' x 7'6'' | ||
| Lower Level | 设备间 | 4'2'' x 4'8'' | ||
| Lower Level | 洗衣房 | 5'10'' x 7'6'' | ||
| 一楼 | 两件套卫生间 | 6'3'' x 3'' | ||
| Upper Level | 四件套浴室 | 10'8'' x 5' | ||
| Upper Level | 卧室 | 11'5'' x 13'2'' | ||
| Upper Level | 完整的浴室 | 4'11'' x 6'1'' | ||
| Upper Level | 主卧 | 19'6'' x 12'9'' |
https://www.realtor.ca/real-estate/29909282/220-salisbury-avenue-unit-23-cambridge