Stunning fully renovated 4+3 bedroom, 4-bath detached home in Richmond Hill's prestigious Doncrest neighbourhood. Situated on a premium pie-shaped lot with a deep, private backyard, offering approx. 4,600 sq.ft. of total living space (2,838 sq.ft. above grade per MPAC). Bright main floor with hardwood flooring, pot lights, and large windows. Modern kitchen with granite countertops, stainless steel appliances, and walkout to raised deck. Open-concept living and dining areas combined with a comfortable family room and fireplace. Upper level features 4 spacious bedrooms, including a primary suite with walk-in closet and upgraded ensuite with freestanding tub, glass shower, and double vanity. Additional sitting area ideal for office or lounge space. Finished walkout basement with separate entrance, full kitchen, 3 bedrooms, bathroom, and large recreation area- perfect for an in-law suite or income potential. Excellent location close to Christ the King CES, within St. Robert CHS (IB) boundary, and minutes to Hwy7, 404, 407, shopping, restaurants, and parks. . (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | N13447312 |
| 房源类型 | 民宅 |
| 社区名字 | Doncrest |
| 设备类型 | 热水器 |
| 特征 | 无地毯 |
| 总车位 | 4 |
| 租赁设备类型 | 热水器 |
| 浴室 | 4 |
| 地上卧房 | 4 |
| 地下卧室 | 3 |
| 总卧房 | 7 |
| 地下室进展 | 已装修 |
| 地下室功能 | Walk Out |
| 地下室类型 | N/a (finished) |
| 施工种类 | 独立屋 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Flooring Type | Hardwood, Laminate, Tile |
| 地基类型 | 混凝土 |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 2500 - 3000 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| 污水道 | Sanitary Sewer |
| 土地深度 | 190 Ft ,1 In |
| 土地宽度 | 42 Ft ,1 In |
| 不规则大小 | 42.1 X 190.1 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 衣帽间 | 3.52 m | 3.14 m | 3.52 m x 3.14 m |
| 二楼 | 主卧 | 5.36 m | 3.47 m | 5.36 m x 3.47 m |
| 二楼 | 第二卧房 | 4.44 m | 3.48 m | 4.44 m x 3.48 m |
| 二楼 | 第三卧房 | 3.8 m | 3.47 m | 3.8 m x 3.47 m |
| 二楼 | Bedroom 4 | 3.36 m | 2.32 m | 3.36 m x 2.32 m |
| 地下室 | 娱乐,游戏房 | 7.05 m | 4.67 m | 7.05 m x 4.67 m |
| 地下室 | 厨房 | 3.28 m | 3.19 m | 3.28 m x 3.19 m |
| 地下室 | 卧室 | 4.69 m | 3.44 m | 4.69 m x 3.44 m |
| 地下室 | 卧室 | 3.55 m | 2.68 m | 3.55 m x 2.68 m |
| 地下室 | 卧室 | 3.48 m | 2.7 m | 3.48 m x 2.7 m |
| 一楼 | 客厅 | 5.76 m | 3.38 m | 5.76 m x 3.38 m |
| 一楼 | 餐厅 | 5.05 m | 3.38 m | 5.05 m x 3.38 m |
| 一楼 | 家庭房 | 4.49 m | 3.38 m | 4.49 m x 3.38 m |
| 一楼 | 厨房 | 3.53 m | 3.33 m | 3.53 m x 3.33 m |
| 一楼 | Eating Area | 4.64 m | 3.54 m | 4.64 m x 3.54 m |
https://www.realtor.ca/real-estate/29906274/43-piccadilly-road-richmond-hill-doncrest-doncrest