First Open House Weekend Fri 6:00 to 8:00 and Sat 10:00 to 2:00*** Welcome to 113 Edison Street, a sought-after bungalow offering the perfect blend of comfort, functionality, and versatile living space.This beautifully maintained 3-bedroom, 3-bathroom home features an open-concept main floor designed for modern living. The spacious kitchen is the heart of the home, complete with a large island, double sink, and built-in appliances, flowing seamlessly into the dining and living areas-ideal for entertaining family and friends. Garden doors lead directly to the raised deck, creating a seamless indoor-outdoor living experience.The main-floor primary bedroom provides a private retreat with a walk-in closet and ensuite bathroom. Convenient one-floor living makes this home an excellent option for families, retirees, or anyone seeking easy accessibility.The fully finished lower level offers exceptional flexibility and is thoughtfully designed as a caretaker or in-law suite. Complete with a kitchenette, generous living area, with double sided fire-place, additional bedroom, walk-in closet, and a 3-piece ensuite bathroom, this space is ideal for extended family, guests, or multi-generational living.Step outside to enjoy the large pie-shaped, fully fenced backyard, perfect for children, pets, and outdoor gatherings. The lower patio features a built-in BBQ area, making summer entertaining effortless, while the raised deck provides the perfect spot to relax and enjoy the outdoors.Located near walking trails, parks, shopping, and local amenities, this property offers an exceptional lifestyle in a desirable neighbourhood.Don't miss your opportunity to own this versatile and welcoming bungalow in one of the area's most desirable locations. (id:43681)
6:00 pm
结束于:8:00 pm
10:00 am
结束于:2:00 pm
| MLS® Number | X13435690 |
| 房源类型 | 民宅 |
| 社区名字 | St. Marys |
| 附近的便利设施 | 近高尔夫球场, 医院 |
| 设备类型 | 没有 |
| 特征 | 树木繁茂的地区, Rolling, Backs On Greenbelt, Open Space, Conservation/green Belt, Guest Suite |
| 总车位 | 3 |
| 租赁设备类型 | 没有 |
| 结构 | Porch, Deck |
| View Type | View, Valley View |
| 浴室 | 3 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 公寓设施 | Fireplace(s), Separate Heating Controls |
| 家电类 | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Meter, All |
| 建筑风格 | 平房 |
| 地下室进展 | 已装修 |
| 地下室功能 | Walk-up |
| 地下室类型 | N/a (finished), N/a |
| 施工种类 | Semi-detached |
| 空调 | Central Air Conditioning, 换气机 |
| 外墙 | 砖 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 700 - 1100 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 英亩数 | 无 |
| 围栏类型 | Fenced Yard |
| 土地便利设施 | 近高尔夫球场, 医院 |
| Landscape Features | Landscaped |
| 污水道 | Sanitary Sewer |
| 土地深度 | 160 Ft |
| 土地宽度 | 23 Ft ,2 In |
| 不规则大小 | 23.2 X 160 Ft |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 第二卧房 | 4.16 m | 3.17 m | 4.16 m x 3.17 m |
| Lower Level | 浴室 | 3.41 m | 1.8 m | 3.41 m x 1.8 m |
| Lower Level | 设备间 | 5.8 m | 5.43 m | 5.8 m x 5.43 m |
| Lower Level | 厨房 | 5.8 m | 5.43 m | 5.8 m x 5.43 m |
| Lower Level | 家庭房 | 4.42 m | 4.16 m | 4.42 m x 4.16 m |
| 一楼 | 门厅 | 3.65 m | 1.41 m | 3.65 m x 1.41 m |
| 一楼 | 厨房 | 10.93 m | 5.37 m | 10.93 m x 5.37 m |
| 一楼 | 客厅 | 4.32 m | 2.88 m | 4.32 m x 2.88 m |
| 一楼 | 主卧 | 4.16 m | 3.54 m | 4.16 m x 3.54 m |
| 一楼 | 浴室 | 3.08 m | 1.62 m | 3.08 m x 1.62 m |
| 一楼 | 卧室 | 3.72 m | 3.08 m | 3.72 m x 3.08 m |
| 一楼 | 浴室 | 2.4 m | 1.76 m | 2.4 m x 1.76 m |
| 一楼 | 洗衣房 | 1.73 m | 1.68 m | 1.73 m x 1.68 m |
https://www.realtor.ca/real-estate/29893909/113-edison-street-st-marys-st-marys