Welcome to this charming freehold semi-detached home in sought-after Hespeler. Perfectly situated close to parks, great schools, restaurants, trails, and everyday conveniences. Step through the updated front door into a bright and inviting living room, ideal for family time or relaxing evenings. The updated eat-in kitchen features sliding doors that lead to a spacious deck overlooking a deep lot — perfect for entertaining, gardening, or simply enjoying the outdoors. The backyard also offers: 2 storage sheds, a patio area and a ready-to-go vegetable garden! Head back inside and upstairs where you'll find 3 generously sized bedrooms and an updated 4-piece bathroom. The basement provides additional living space with space for an office or rec room, a laundry room, workshop area and storage. There is also the bonus of access to the basement from the separate side entrance. The driveway can accomodate up to 4 vehicles. This home has many other updates including windows, flooring, paint, roof, eavestroughs and soffits in the past 10 years. Don’t miss your chance to own this wonderful home in a warm, family-friendly neighborhood with everything you need close by. Offers anytime. (id:43681)
2:00 pm
结束于:4:00 pm
2:00 pm
结束于:4:00 pm
| MLS® Number | 40838614 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 公共交通, 学校, 购物 |
| 设备类型 | Rental Water Softener, 热水器 |
| 特征 | Corner Site, 铺设车道 |
| 总车位 | 4 |
| 租赁设备类型 | Rental Water Softener, 热水器 |
| 浴室 | 1 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | 烘干机, 冰箱, 洗衣机, 嵌入式微波炉, Gas 炉子(s) |
| 地下室进展 | 部分完成 |
| 地下室类型 | 全部完成 |
| 施工日期 | 1973 |
| 施工种类 | Semi-detached |
| 空调 | 中央空调 |
| 外墙 | 铝壁板, 砖, 混凝土, Shingles |
| 固定装置 | 吊扇 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 2 |
| 内部尺寸 | 1064 Sqft |
| 类型 | 独立屋 |
| 设备间 | 市政供水 |
| 入口类型 | Highway Access |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通, 学校, 购物 |
| 污水道 | 城市污水处理系统 |
| 土地深度 | 125 Ft |
| 土地宽度 | 38 Ft |
| 规划描述 | Rs1 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 二楼 | 主卧 | 10'6'' x 13'8'' | ||
| 二楼 | 卧室 | 9'6'' x 11'9'' | ||
| 二楼 | 卧室 | 8'0'' x 15'0'' | ||
| 二楼 | 四件套浴室 | 6'11'' x 6'8'' | ||
| 地下室 | 设备间 | 15'11'' x 11'2'' | ||
| 地下室 | 娱乐室 | 15'8'' x 13'4'' | ||
| 一楼 | 厨房 | 9'11'' x 11'4'' | ||
| 一楼 | 餐厅 | 6'4'' x 11'4'' |
https://www.realtor.ca/real-estate/29887252/116-scott-road-cambridge