管理费,Water, Insurance, Common Area Maintenance
$536.01 每月Welcome to this exceptional townhome in the heart of the highly sought-after Willowdale East community. Step inside and you'll immediately notice the thoughtful updates and evident pride of ownership throughout. The bright, well-designed open-concept main floor features 9-foot ceilings, rich hardwood flooring, elegant crown moulding, pot lights, and a coffered ceiling. Spacious living and dining areas flow seamlessly to a light filled balcony, creating the perfect spot for morning coffee. A convenient main floor powder room adds everyday functionality. The well-appointed gourmet kitchen combines style and practicality with granite counters, a centre island, and stainless steel appliances. The lower level offers a comfortable primary bedroom complete with a four-piece ensuite bath, a cozy second bedroom and an additional three-piece family washroom. Ideally situated just steps from top-rated schools, parks, fine dining, shopping, Mitchell Field Community Centre, Yonge-Finch subway station, and other convenient transportation options, this exceptional townhouse offers the very best of urban living. Combining an unbeatable location with stylish comfort, this home is perfectly suited for the most discerning buyer. (id:43681)
| MLS® Number | C13209864 |
| 房源类型 | 民宅 |
| 社区名字 | Willowdale East |
| 附近的便利设施 | 公园, 公共交通, 礼拜场所, 学校 |
| 社区特征 | Pets Allowed With Restrictions, 社区活动中心 |
| 设备类型 | 热水器 |
| 特征 | 阳台 |
| 总车位 | 1 |
| 租赁设备类型 | 热水器 |
| 浴室 | 3 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 公寓设施 | Visitor Parking |
| 家电类 | 洗碗机, 烘干机, 微波炉, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 灰泥, 混凝土 |
| Flooring Type | Hardwood, Marble, Carpeted |
| 客人卫生间(不包含洗浴) | 1 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 1000 - 1199 Sqft |
| 类型 | 联排别墅 |
| 地下 | |
| Garage |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 公共交通, 宗教场所, 学校 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Lower Level | 主卧 | 5.53 m | 2.74 m | 5.53 m x 2.74 m |
| Lower Level | 第二卧房 | 4.47 m | 2.79 m | 4.47 m x 2.79 m |
| 一楼 | 客厅 | 3.54 m | 3.12 m | 3.54 m x 3.12 m |
| 一楼 | 餐厅 | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
| 一楼 | 厨房 | 3.62 m | 2.34 m | 3.62 m x 2.34 m |
| 一楼 | Partial Bathroom | 2.01 m | 1.8 m | 2.01 m x 1.8 m |
https://www.realtor.ca/real-estate/29819793/4-70-byng-avenue-toronto-willowdale-east-willowdale-east