管理费,Parcel of Tied Land
$194 每月Welcome to Pine Ridge Crossing, where modern bungalow living meets exceptional craftsmanship in the heart of Elmira's desirable South Parkwood subdivision. These thoughtfully designed homes feature high-quality finishes, including 9-foot ceilings, large windows, and a warm, open-concept main floor anchored by a kitchen that showcases quartz countertops, soft-closing drawers, and floor-to-ceiling custom cabinetry with integrated custom shelving. The main level hosts a serene primary suite with a private ensuite, a versatile second bedroom, main-floor laundry, and an electric fireplace, all leading to a covered porch with peaceful views of the pond. For those seeking extra space, Units 18-23 come with fully finished basements that include an additional bedroom, bathroom, and living area, while Units 26-29 offer the flexibility to finish the basement to your exact specifications, adding the same extra bedroom, bathroom, and living space options. Residents enjoy a truly maintenance-free lifestyle with professional snow removal and landscaping covered, and as a special incentive, the builder is paying all common element fees until January 1, 2027. Whether you choose a move-in-ready design or personalize your space through our curated selection packages, you'll enjoy a quiet small-town feel just 10 minutes from the city; we invite you to experience the quality firsthand by visiting our Model Home at Unit 20, open Thursdays from 4-7 pm and Saturdays from 10 am-1 pm. (id:43681)
4:00 pm
结束于:7:00 pm
10:00 am
结束于:1:00 pm
| MLS® Number | X13152430 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 公园, 学校, 近高尔夫球场 |
| 社区特征 | School Bus, 社区活动中心 |
| Easement | Right Of Way, None |
| 设备类型 | 热水器 |
| 特征 | Flat Site |
| 总车位 | 2 |
| 租赁设备类型 | 热水器 |
| 结构 | Porch |
| View Type | Direct Water View |
| Water Front Name | Mill Pond |
| 湖景类型 | 湖景房 |
| 浴室 | 6 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| Age | New Building |
| 公寓设施 | Fireplace(s), Separate 电ity Meters |
| 家电类 | Water Meter |
| 建筑风格 | 平房 |
| 地下室进展 | 部分完成 |
| 地下室类型 | N/a (partially Finished) |
| 施工种类 | 附加的 |
| 空调 | 中央空调 |
| 外墙 | 石 |
| 壁炉 | 有 |
| Fireplace Total | 1 |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 700 - 1100 Sqft |
| 类型 | 联排别墅 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Garage |
| 入口类型 | Private Road |
| 英亩数 | 无 |
| 土地便利设施 | 公园, 学校, 近高尔夫球场 |
| Landscape Features | Landscaped |
| 污水道 | Sanitary Sewer |
| 土地宽度 | 8 M |
| 不规则大小 | 8 M |
| 规划描述 | R6-a |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 卧室 | 3.2 m | 3.66 m | 3.2 m x 3.66 m |
| 地下室 | 浴室 | 2.82 m | 1.5 m | 2.82 m x 1.5 m |
| 一楼 | 主卧 | 4.24 m | 3.51 m | 4.24 m x 3.51 m |
| 一楼 | 浴室 | 3.1 m | 1.5 m | 3.1 m x 1.5 m |
| 一楼 | 卧室 | 2.69 m | 3.07 m | 2.69 m x 3.07 m |
| 一楼 | 浴室 | 3.02 m | 3.66 m | 3.02 m x 3.66 m |
| 有线电视 | 已安装 |
| 配电箱 | 已安装 |
| 污水道 | 已安装 |
https://www.realtor.ca/real-estate/29780510/20-29-weymouth-street-woolwich