管理费,Insurance, Common Area Maintenance, Parking
$391.54 每月Downsize within your budget without feeling cramped! Excellent Location! Spacious bungalow townhouse measuring approximately 1,051 sq. ft., plus a finished basement, with easy access to the neighbourhood shopping plaza, public transit, community centre, schools, parks, medical building/pharmacy, and major highways. This ground-floor unit is located in a quality-built stacked townhouse complex by Spallacci Homes featuring precast concrete flooring between units for enhanced sound separation. Ground-floor units also benefit from a full basement, providing exceptional additional living space. Features an open-concept layout with a spacious foyer, primary bedroom and second bedroom on the main floor, along with a 5-piece bathroom. Bright living and dining area, functional kitchen with breakfast bar and ample cabinetry. Main-floor laundry and interior access to the garage with a garage door opener. Double garden doors lead to a private backyard where BBQs are permitted. Finished basement includes a large family room, a 3-piece bathroom, and an additional Den/ bedroom or office space. move-in condition. (id:43681)
| MLS® Number | 40828403 |
| 房源类型 | 民宅 |
| 附近的便利设施 | 近高尔夫球场, 公共交通, 学校, 购物 |
| 社区特征 | High Traffic Area |
| 设备类型 | Furnace, 其它, 热水器 |
| 特征 | Southern Exposure, 铺设车道, 自动车库门 |
| 总车位 | 2 |
| 租赁设备类型 | Furnace, 其它, 热水器 |
| 浴室 | 2 |
| 地上卧房 | 2 |
| 总卧房 | 2 |
| 家电类 | 洗碗机, 烘干机, 冰箱, 炉子, 洗衣机, 窗帘, Garage Door Opener |
| 建筑风格 | 平房 |
| 地下室进展 | 已装修 |
| 地下室类型 | 全完工 |
| 施工日期 | 2000 |
| 施工种类 | 附加的 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| 地基类型 | 混凝土浇筑 |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 储存空间 | 1 |
| 内部尺寸 | 1980 Sqft |
| 类型 | 联排别墅 |
| 设备间 | 市政供水 |
| 附加车库 | |
| Open |
| 入口类型 | Highway Access |
| 英亩数 | 无 |
| 土地便利设施 | 近高尔夫球场, 公共交通, 学校, 购物 |
| 污水道 | 城市污水处理系统 |
| Size Total | 0|under 1/2 Acre |
| 规划描述 | D |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| 地下室 | 设备间 | 13'4'' x 7'2'' | ||
| 地下室 | 三件套卫生间 | 10'3'' x 4'6'' | ||
| 地下室 | 衣帽间 | 12'0'' x 9'3'' | ||
| 地下室 | 娱乐室 | 35'8'' x 21'9'' | ||
| 一楼 | 洗衣房 | 6'0'' x 6'0'' | ||
| 一楼 | 5pc Bathroom | 7'10'' x 7'5'' | ||
| 一楼 | 卧室 | 9'4'' x 8'10'' | ||
| 一楼 | 主卧 | 15'3'' x 10'9'' | ||
| 一楼 | 厨房 | 9'7'' x 9'4'' | ||
| 一楼 | 餐厅 | 10'4'' x 6'1'' | ||
| 一楼 | 客厅 | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/29756146/4045-upper-middle-road-w-unit-41-burlington