管理费,Heat, Insurance, Water
$534.90 每月Sun-filled NW corner unit in the heart of Waterloo University District! Spacious 902 SF interior with 2 beds + den (can be used as 3rd bed) & 2 full baths. Open-concept layout, approx. 9' ceiling, modern L-shaped kitchen w/quartz counters & S/S appliances. Laminate floors throughout, in-suite laundry. One of the condo's party rooms is next door and offers direct access to the balcony.Steps to UW & WLU, plaza, supermarket & transit. Ideal for end-user or investor! (id:43681)
| MLS® Number | X13120170 |
| 房源类型 | 民宅 |
| 社区特征 | Pets Not Allowed |
| 浴室 | 2 |
| 地上卧房 | 3 |
| 总卧房 | 3 |
| 家电类 | 洗碗机, 烘干机, 微波炉, Range, 炉子, 洗衣机, 窗帘, 冰箱 |
| 地下室类型 | 没有 |
| 空调 | 中央空调 |
| 外墙 | 砖 |
| Flooring Type | Laminate |
| 供暖方式 | 天然气 |
| 供暖类型 | 压力热风 |
| 内部尺寸 | 900 - 999 Sqft |
| 类型 | 公寓 |
| 没有车库 |
| 英亩数 | 无 |
| 楼 层 | 类 型 | 长 度 | 宽 度 | 面 积 |
|---|---|---|---|---|
| Flat | 客厅 | 3.29 m | 2.71 m | 3.29 m x 2.71 m |
| Flat | 餐厅 | 3.29 m | 2.71 m | 3.29 m x 2.71 m |
| Flat | 厨房 | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
| Flat | 主卧 | 2.47 m | 3.93 m | 2.47 m x 3.93 m |
| Flat | 第二卧房 | 3.29 m | 2.59 m | 3.29 m x 2.59 m |
| Flat | 第三卧房 | 2.26 m | 2.63 m | 2.26 m x 2.63 m |
https://www.realtor.ca/real-estate/29743699/602-246-lester-street-waterloo